Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1824
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BONDAR, A. | en_US |
dc.contributor.author | MACARI, Vasile | en_US |
dc.contributor.author | RUDIK, V. | en_US |
dc.contributor.author | PISTOL, Gheorghe | en_US |
dc.contributor.author | PUTIN, Victor | en_US |
dc.contributor.author | ROTARU, Alina | en_US |
dc.contributor.author | CHIRIAC, Tatiana | en_US |
dc.contributor.author | SOLCAN, Gheorghe | en_US |
dc.contributor.author | SOLCAN, Carmen | en_US |
dc.date.accessioned | 2023-11-06T21:30:39Z | - |
dc.date.available | 2023-11-06T21:30:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | BONDAR, A., MACARI, Vasile, RUDIK, V., PISTOL, Gheorghe, PUTIN, Victor, ROTARU, Alina, CHIRIAC, Tatiana, SOLCAN, Gheorghe, SOLCAN, Carmen. Effects of ZooBioR2 product as feed supplement in laying hens on the morphofunctional state of intestinal mucosa. In: Arquivo Brasileiro de Medicina Veterinaria e Zootecnia, 2022, nr. 4(74), pp. 626-632. ISSN 0102-0935. DOI: 10.1590/1678-4162-12592 | en_US |
dc.identifier.issn | 0102-0935 | - |
dc.identifier.issn | 1678-4162 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1824 | - |
dc.description.abstract | Spirulina platensis is a microalga with biological activity used to produce nutritional supplements rich in proteins, essential fatty acids, vitamins, and minerals. The current study aims to prove the impact of the product ZooBioR2 (obtained from Spirulina platensis) on health, and on the histology of duodenum, jejunum, ileum, and cecum in laying hens. The experiment was performed in duplicate on 5 groups of hens (14 birds/group), one control and four experimental, in which the feed was supplemented with ZooBioR2 in different doses (5.0; 10.0; 15.0; 20.0mg active substance/kg of fodder). Inclusion of the supplement in the diet have determined a significant decrease of height of intestinal villi, the depth of the crypts and the thickness of muscular layer of mucosa in the experimental groups receiving 15.0 and 20.0mg/kg. The decrease of crypts depth is an indicator of a higher rate of turn-over of epithelial tissue. The morphological changes of intestinal mucosa could be involved in a better digestibility of the fodder. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Arquivo Brasileiro de Medicina VeterinĂ¡ria e Zootecnia | en_US |
dc.subject | Spirulina platensis | en_US |
dc.subject | growth promoters | en_US |
dc.subject | laying hens | en_US |
dc.subject | intestine | en_US |
dc.subject | histology | en_US |
dc.title | Effects of ZooBioR2 product as feed supplement in laying hens on the morphofunctional state of intestinal mucosa | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1590/1678-4162-12592 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
download (1).pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.