Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1839
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CANGAȘ, Svetlana | en_US |
dc.contributor.author | FLOREA-BURDUJA, Elena | en_US |
dc.date.accessioned | 2023-11-08T18:54:46Z | - |
dc.date.available | 2023-11-08T18:54:46Z | - |
dc.date.issued | 2022-10-04 | - |
dc.identifier.citation | CANGAS, S., & FLOREA-BURDUJA, E. (2022). Digital revitalization of popular port products. Journal of Social Sciences, Art and Design, 5(3), 168-179. https://doi.org/10.52326/jss.utm.2022.5(3).13 | en_US |
dc.identifier.issn | 2587-3490 | - |
dc.identifier.issn | 2587-3504 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1839 | - |
dc.description.abstract | Restoring and revitalizing popular port products is a long-term process. The time workmanship for making a shirt by an experienced craftswoman lasts about from six to nine months. Various studies of the folk costume often require the restoration of the product. The need for restoration is imposed by: the analysis and study of the cooperation of embroidery elements with the form of product offered by shirts of different types; analysis and adaptation of the shape of the shirt to the conformation of the wearer; analysis of the form and assembly methods offered by the cut schemes; restoration of cut landmarks and schemes with immediate simulation on the mannequin of museum products (Republic of Moldova); analysis and adaptation of these products to carrier conformation parameters; identification of conformation parameters, etc. The advanced level of contemporary digital technologies allows us in reduced time to simulate the product form without waste accumulations and the destruction of raw material resources. In this work will be presented the results offered by the digital simulation of the products of folk costumes, vestiges of the cultural heritage from the Museum of History and Ethnography, Hancesti city. You also have the connection possibilities of digital technologies and technologies used in the manufacture of popular port products. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.8009.0807.17 | en_US |
dc.relation.ispartof | Journal of Social Sciences | en_US |
dc.subject | CLO 3d | en_US |
dc.subject | decorative elements | en_US |
dc.subject | embroidery elements | en_US |
dc.subject | tailoring | en_US |
dc.title | DIGITAL REVITALIZATION OF POPULAR PORT PRODUCTS | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.52326/jss.utm.2022.5(3).13 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Textile and Polygraphy | - |
crisitem.author.orcid | 0000-0001-8318-1756 | - |
crisitem.author.parentorg | Faculty of Textiles and Polygraphy | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSS-3-2022_10.52326-jss.utm_.2022.5-3.13.pdf | 900.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.