Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1844
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CELOTTI, Emilio | en_US |
dc.contributor.author | LAZARIDIS, Georgios | en_US |
dc.contributor.author | FIGELJ, Jakob | en_US |
dc.contributor.author | SCUTARU, Iurie | en_US |
dc.contributor.author | NATOLINO, Andrea | en_US |
dc.date.accessioned | 2023-11-09T20:33:09Z | - |
dc.date.available | 2023-11-09T20:33:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Celotti, E.; Lazaridis, G.; Figelj, J.; Scutaru, Y.; Natolino, A. Comparison of a Rapid Light-Induced and Forced Test to Study the Oxidative Stability of White Wines. Molecules 2022, 27, 326. https://doi.org/10.3390/molecules27010326 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/1844 | - |
dc.description.abstract | The oxidation processes of white wines can occur during storage and commercialization due to several factors, and these can negatively affect the color, aroma, and quality of the wine. Wineries should have faster and simpler methods that provide valuable information on oxidation stability of wines and allow fast decision-making procedures, able to trigger suitable technological interventions. Using a portable prototype instrument for light irradiations at different wavelengths and times was considered and evaluated on sensorial, spectrophotometric, and colorimetric parameters of white wines. The sensorial analysis revealed that white and light blue were the most significant, after only 1 h of irradiation. The experimental results showed that hydrogen peroxide could enhance the effect of light treatment, allowing a contemporary evaluation of the oxidation stability of wine against light and chemical stresses. As expected, a good correlation (R2 > 0.89) between optical density at 420 nm and b* parameter was highlighted. The synergic effect of light and H2O2 was also studied on the hydrolyzable and condensed tannins’ additions to white wine. The proposed methodology could be used to evaluate the oxidative stability of white wines, but also to evaluate the effect of some oenological adjuvants on wine stability. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Molecules | en_US |
dc.subject | white wine | en_US |
dc.subject | wine oxidation | en_US |
dc.subject | browning | en_US |
dc.subject | light exposure | en_US |
dc.subject | tannins | en_US |
dc.title | Comparison of a Rapid Light-Induced and Forced Test to Study the Oxidative Stability of White Wines | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/molecules27010326 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.orcid | 0000-0002-9199-5183 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
molecules-27-00326-v2.pdf | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.