Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1848
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CEREMPEI, Valerian | en_US |
dc.contributor.author | ŢIŢEI, Victor | en_US |
dc.contributor.author | GUŢU, Ana | en_US |
dc.contributor.author | CÎRLIG, Natalia | en_US |
dc.contributor.author | GADIBADI, Mihail | en_US |
dc.date.accessioned | 2023-11-10T17:03:20Z | - |
dc.date.available | 2023-11-10T17:03:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | CEREMPEI, Valerian, ŢIŢEI, Victor, GUŢU, Ana, CÎRLIG, Natalia, GADIBADI, Mihail. Some physical and technological properties of seeds of non-traditional plant species in the Republic of Moldova. In: Scientific Papers. Series A. Agronomy, 2022, nr. 1(65), pp. 643-654. ISSN 2285-5785. | en_US |
dc.identifier.issn | 2285-5785 | - |
dc.identifier.issn | 2285-5807 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1848 | - |
dc.description.abstract | The goal of our research is to fulfil the potential of non-traditional plant species in the Republic of Moldova, of the families: Asteraceae (Silphium perfoliatum, Cynara cardunculus), Fabaceae (Galega orientalis, Astragalus galegiformis, Medicago sativa) and Poaceae (Sorghum almum, Festuca arundinacea). This study presents the results of the research on the seeds characteristics of these plant species: dimensional parameters, friability, morphological structure, specific apparent weight, the weight of 1000 seeds, dosing instability and degree of seeds crushing in the respective device of the seed drill. Our research has shown that the seeds of the studied plants (except tall fescue) have high indices of dimensional uniformity and friability: angle of repose α≤32.5º and flow angle on steel α1≤27.8°, on wood α1=30.6° and on enamel α1=26.3°. The obtained indices of the physical properties are necessary to justify the correct choice, calculation and adjustment of the technical means of handling the seeds, and the indices of the technological properties serve as a basis for the correct choice of the seed metering devices for seed drills and the sowing parameters. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5107.02 | en_US |
dc.relation.ispartof | Scientific Papers. Series A. Agronomy | en_US |
dc.subject | dimensions | en_US |
dc.subject | dosage instability | en_US |
dc.subject | friability | en_US |
dc.subject | non-traditional plant species | en_US |
dc.subject | seed properties | en_US |
dc.title | Some physical and technological properties of seeds of non-traditional plant species in the Republic of Moldova | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal Articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.