Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1855
DC Field | Value | Language |
---|---|---|
dc.contributor.author | COJOCARU, Olesea | en_US |
dc.date.accessioned | 2023-11-13T21:03:02Z | - |
dc.date.available | 2023-11-13T21:03:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | COJOCARU O., Initial research using GIS to examine anthropic modified ecosystem. In: Natural Resources and Sustainable Development Journal, NRSD Oradea, Faculty of Environmental Protection, Volume 12, Issue 1, 2022. pp. 173-188. 1,0 c.a. eISSN 2601-5676; ISSN-L 2066-6276. DOI: 10.31924/nrsd.v12i1.098. https://www.nrsdj.com/issues-year-2022-1/initial-research-using-gis-to-examine-anthropic-modified-ecosystem.html#.Y05Kz3ZBxPY. | en_US |
dc.identifier.issn | 2601-5676 | - |
dc.identifier.issn | 2066-6276 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1855 | - |
dc.description.abstract | Monitoring the ecosystem evaluated with GIS instruments, measures its spatial and temporal structure and functions at different scales, resulting in information regarding the trend and change in quality due to anthropogenic influence. Observations of ecological indicators make it possible to reveal the types and mechanisms of distribution, changing phenomena, natural resources and their links with the environment. The object of research in this paper was the generalization of data on the appearance and analysis of the territorial state of Negrea village. The aim of our research, using the digital model, is to assess the existing situation and solve ecological problems in the future, already at a qualitatively new level. The preliminary method of the initial information used is based on the digitization of the researched area, being possible to evaluate the digital models of the slope map, the exposure of the slopes, the elevation, the relief depressions, etc., which represent the overall state of the ecosystem. The practical implementation of this methodology has become possible in the last 10-15 years only on the basis of geographical information technologies. The results of the research are presented visually in graphical form. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Natural Resources and Sustainable Development | en_US |
dc.subject | ArcGIS | en_US |
dc.subject | ecosystem | en_US |
dc.subject | digital models | en_US |
dc.subject | map projection | en_US |
dc.subject | soil | en_US |
dc.title | Initial research using GIS to examine anthropic modified ecosystem | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.31924/nrsd.v12i1.098 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14. Cojocaru Olesea (1).pdf | 548.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.