Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1857
DC Field | Value | Language |
---|---|---|
dc.contributor.author | COZAC, Eugeniu | en_US |
dc.contributor.author | GURA, Dmitry | en_US |
dc.contributor.author | BITYUTSKIY, Alexey | en_US |
dc.contributor.author | KISELEV, Sergei | en_US |
dc.contributor.author | REPEVA, Anastasia | en_US |
dc.date.accessioned | 2023-11-13T21:16:24Z | - |
dc.date.available | 2023-11-13T21:16:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Cozac, E., Gura, D., Bityutskiy, A., Kiselev, S., & Repeva, A. (2022). Dynamic optimisation of elevators using biometric identification systems. International Journal of Simulation and Process Modelling, 18(1), 1-10. doi:10.1504/IJSPM.2022.123470 | en_US |
dc.identifier.issn | 1740-2123 | - |
dc.identifier.issn | 1740-2131 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1857 | - |
dc.description.abstract | The research focused on developing a real-time monitoring algorithm for elevators in residential towers. The study employed methods, models, and software tools to build intelligent real-time decision-making systems. A model for the elevator setting process was implemented through a Markov decision-making process. The theory of mass service was applied to describe the model of elevator operations. Passenger waiting time patterns at some levels of the towers have been established. A mathematical model for managing passenger flows through the elevators of a high-rise building in real-time using facial recognition identification technology has been developed. In test mode, a face-recognition elevator control system has been installed in four elevators. The scientific value of the work resides in the multi-purpose nature of the mathematical optimisation model, its simplicity and accuracy. The proposed model allows optimising numerous elevator systems with a constantly evolving control algorithm tailored to the customer's preferences. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Simulation and Process Modelling | en_US |
dc.subject | lifting facility | en_US |
dc.subject | Markov process | en_US |
dc.subject | mathematical model | en_US |
dc.subject | traffic fluctuations | en_US |
dc.subject | biometric data | en_US |
dc.subject | SDG | en_US |
dc.title | Dynamic optimisation of elevators using biometric identification systems | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1504/IJSPM.2022.123470 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
f271111241086539.pdf | 386.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.