Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1858
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CROITORU, Gheorghe | en_US |
dc.date.accessioned | 2023-11-13T21:29:03Z | - |
dc.date.available | 2023-11-13T21:29:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Croitoru, G. (2021). A Case Study About Degradation of the Buildings and Their Building Elements as a Result of Climate Change. Journal of Social Sciences, [Volume and Issue Number if available], 144-155. DOI: 10.52326/jes.utm.2021.28(4).15. Available at: https://jes.utm.md/wp-content/uploads/sites/20/2021/12/JES-2021-4_144-155_10.52326-jes.utm_.2021.284.15.pdf | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/1858 | - |
dc.description.abstract | The article deals with the problems of climate change and global warming, extreme climate phenomena, which present risk factors for the national economy, including construction. The causes that lead to the occurrence of the construction degradation phenomena are diverse and may be specific to improper exploitation, but also as a consequence of extraordinary natural phenomena or results from the humanity’s interrelationship with the environment. The degradation of the constructions is manifested by the gradual loss of the physical and functional qualities that characterize the aptitude for their exploitation, the degradation process manifesting itself starting from the contact surfaces of the constructions with the environment. Urban planning and the design of adequate infrastructure play an important role in minimizing the impact of climate change and reducing the risk to the human environment. The undertaking's measures, which will consider the potential impact of climate change on buildings, will provide opportunities for new markets for climate change-resistant technologies, machinery, materials, and products. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Engineering Science | en_US |
dc.subject | climate variability | en_US |
dc.subject | construction degradation | en_US |
dc.subject | extreme climate phenomena | en_US |
dc.subject | global warming | en_US |
dc.subject | maintenance of buildings | en_US |
dc.subject | project planning | en_US |
dc.subject | risk management | en_US |
dc.title | A CASE STUDY ABOUT DEGRADATION OF THE BUILDINGS AND THEIR BUILDING ELEMENTS AS A RESULT OF CLIMATE CHANGE | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.52326/jes.utm.2021.28(4).15 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES-2021-4_144-155_10.52326-jes.utm_.2021.284.15.pdf | 714.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.