Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1861
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DIACONU, Cristina | en_US |
dc.contributor.author | BUGAIAN, Larisa | en_US |
dc.date.accessioned | 2023-11-14T20:32:16Z | - |
dc.date.available | 2023-11-14T20:32:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Cristina DIACONU & Larisa BUGAIAN, 2022. "Circular Economy: Perception Among Wineries Of The Republic Of Moldova," The USV Annals of Economics and Public Administration, Stefan cel Mare University of Suceava, Romania, Faculty of Economics and Public Administration, vol. 22(1(35)), pages 26-36, June. | en_US |
dc.identifier.issn | 2285-3332 | - |
dc.identifier.issn | 2344-3847 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1861 | - |
dc.description.abstract | The challenges facing humanity today such as: significant decline in limited natural resources, rapid deterioration of air, water, soil quality, intensification of the urbanization process, energy crisis, loss of biodiversity, climate change are largely the consequences of practicing the linear business model, a model based on the „take-produce-throw†principle. So, the transition to a different economy is inevitable, an economy without waste of natural capital, regenerative and restorative at the same time, that is, a circular economy. As a result, this study addresses the issue of circularity in the wine sector of the Republic of Moldova, having as objectives: estimating the level of knowledge and awareness of opportunities and the need to align with the principles of the circular economy among economic agents, and determining the behavior of wineries towards waste. The questionnaire is used as a method of analysis and interpretation of the situation in this branch regarding the circular economy. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | The USV Annals of Economics and Public Administration | en_US |
dc.title | Circular Economy: Perception Among Wineries Of The Republic Of Moldova | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Economy and Management | - |
crisitem.author.orcid | 0000-0002-3157-5072 | - |
crisitem.author.parentorg | Faculty of Economic Engineering and Business | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIACONU_Cristina_Circular_Economy_Perception_Among_Wineries.pdf | 34.11 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.