Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1870
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABABII, Alexei | en_US |
dc.contributor.author | DOROFTEI, Veaceslav | en_US |
dc.contributor.author | ŢIŢEI, Victor | en_US |
dc.contributor.author | COZARI, Serghei | en_US |
dc.contributor.author | ANDREOIU, Andreea Cristina | en_US |
dc.contributor.author | GADIBADI, Mihail | en_US |
dc.contributor.author | GARȘTEA, Nina | en_US |
dc.contributor.author | CEREMPEI, Valerian | en_US |
dc.contributor.author | MAZĂRE, Veaceslav | en_US |
dc.date.accessioned | 2023-11-15T15:06:14Z | - |
dc.date.available | 2023-11-15T15:06:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ABABII, Alexei, DOROFTEI, Veaceslav, ŢIŢEI, Victor, COZARI, Sergiu, ANDREOIU, Andreea Cristina, GADIBADI, Mihail, GARŞTEA, Nina, CEREMPEI, Valerian, MAZĂRE, Veaceslav. The cell wall components and theoretical ethanol potential of silybum marianum stem. In: Biology and sustainable development, Ed. 20, 24-25 noiembrie 2022, Bacău. Bacău, Romania: 2022, Ediția 20, R, pp. 86-87. | en_US |
dc.identifier.uri | https://ibn.idsi.md/vizualizare_articol/169774 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1870 | - |
dc.description.abstract | Cellulosic ethanol produced from plant mass is currently a topic of great interest for researchers. Silybum marianum, Asteraceae family, is a species of thistle, a very large and conspicuous annual or biennial plant, growing up to 2.5 m tall, native to the Mediterranean region, parts of Asia and Russia. Milk thistle is an adaptive crop with low requirements, known particularly as medicinal plant; its seeds contain approximately 4–6% silymarin. The main objective of this research was to evaluate cell wall components and the theoretical ethanol potential of Silybum marianum stem dry mass collected after seed production in an experimental field of the National Botanical Garden (Institute), Chişinău, Republic of Moldova. The cell wall components have been determined by NIRS technique PERTEN DA 7200 of the Research and Development Institute for Grassland Braşov, Romania. It has been determined that harvested Silybum marianum stems contained 850 g/kg dry matter. The comparative analysis of cell wall components revealed that Silybum marianum substrate contained 459g/kg cellulose, 296 g/kg hemicellulose and 108 g/kg acid detergent lignin, but corn stalks substrate respectively 417 g/kg cellulose, 250 g/kg hemicellulose and 82 g/kg acid detergent lignin. The estimated theoretical ethanol yield from cell wall carbohydrates averaged 536 L/t in Silybum marianum substrate, as compared with 485 L/t in corn substrate. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5107.02 Mobilizarea resurselor genetice vegetale, ameliorarea soiurilor de plante, valorificarea lor ca culturi furajere, melifere și energetice în circuitul bioeconomic | en_US |
dc.relation.ispartof | Biology and sustainable development | en_US |
dc.subject | cell wall components | en_US |
dc.subject | Silybum marianum | en_US |
dc.subject | theoretical ethanol potential | en_US |
dc.title | The cell wall components and theoretical ethanol potential of silybum marianum stem | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p-86-87_5.pdf | 118.12 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.