Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1897
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZALAMAI, Victor | en_US |
dc.contributor.author | TIRON, Andrei | en_US |
dc.contributor.author | Cristea, E. | en_US |
dc.contributor.author | Rusu, E. V. | en_US |
dc.date.accessioned | 2023-11-20T20:14:51Z | - |
dc.date.available | 2023-11-20T20:14:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ZALAMAI, V.V., TIRON, A.V., CRISTEA, E., RUSU, E.V. Interference of additional waves of excitonic polaritons in SnSe single crystals. International Scientific Conference “Materials and Structures of Modern Electronics” MSME-2022, 12 — 14 October 2022, Minsk, Belarus. ISBN 978-985-881-440-3 | en_US |
dc.identifier.isbn | 978-985-881-440-3 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1897 | - |
dc.description.abstract | Absorption, reflection, photoluminescence, wavelength modulation reflection and transmission spectra at temperatures 300–10 K in energy rage 1.1–1.5 eV were investigated. Contours of excitonic reflection spectra were calculated and the binding energy (Rydberg constant), translation (M) and reduced (µ *) effective masses of excitons were determined. Effective masses of electrons and holes were estimated. In the region of A and B excitonic series sparse and thick interference fringes were observed in measured spectra. The sparse fringes are due to Fabry-Perot interference of excitonic polaritons of lower polaritonic branch (ωT). The thick interference is caused by the mutual interference of excitonic polaritons of lower (ωT) and upper (ωL) polaritonic branches | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.20 | en_US |
dc.relation | 22.80013.5007.4BL | en_US |
dc.subject | tinmonoselenide | en_US |
dc.subject | optical spectroscopy | en_US |
dc.subject | excitonic polaritons | en_US |
dc.subject | electron transitions | en_US |
dc.subject | direct transitions | en_US |
dc.title | Interference of additional waves of excitonic polaritons in SnSe single crystals | en_US |
dc.type | Article | en_US |
dc.relation.conference | Materials and Structures of Modern Electronics | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0002-1882-2622 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Proceedings Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.