Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1907
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ȚURCAN, Rina | en_US |
dc.contributor.author | ŢURCAN, Iuliu | en_US |
dc.date.accessioned | 2023-11-22T20:47:57Z | - |
dc.date.available | 2023-11-22T20:47:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ȚURCAN R., ȚURCAN Iu., The role of electronic commerce in the development of entrepreneurship through statistical analysis, The 4th Economic International Conference Competitiveness and sustainable development, Technical University of Moldova, 3rd - 4th November 2022, p.73-78, https://doi.org/10.52326/csd2022.13, ISBN 978-9975-45-872-6 (PDF) | en_US |
dc.identifier.isbn | 978-9975-45-872-6 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1907 | - |
dc.description.abstract | The development of global entrepreneurship nowadays cannot even be imagined without the use of digital technologies, namely e-commerce techniques. E-commerce has managed to radically change the business strategies of enterprises and their development vision, giving them the opportunity to expand globally, easily conquering markets around the world. On the one hand, ecommerce has managed to infiltrate companies around the world, but on the other hand, the degree of use of these digital tools differs considerably in the regional profile, being influenced by multiple influencing factors. In this context, this article aims to examine the theoretical approaches of various scholars regarding electronic commerce and its role in the development of entrepreneurial activity, based on the analysis of statistical data that aims to argue the theoretical assertions. In order to argue the development trends of e-commerce, in this paper there are presented the analysis of the statistical data related to the dynamics of retail e-commerce sales worldwide and the dynamics of e-commerce as percentage of total retail sales worldwide, also examining their spatial distribution. As a particular case, this article examines the dynamics of the e-commerce revenue in the Republic of Moldova by category of goods, which argues that even in developing countries e-commerce is enjoying a fierce development. An important role in this article belongs to the examination of the main benefits of online shopping worldwide argued from the point of view of consumers and from the point of view of economic agents. | en_US |
dc.language.iso | en | en_US |
dc.relation | Connecting universities-industry through smart entrepreneurial cooperation & competitive intelligence of students in MD, GE and AM (CONNECT) | en_US |
dc.subject | Digital technologies | en_US |
dc.subject | e-commerce | en_US |
dc.subject | international trade | en_US |
dc.subject | market | en_US |
dc.subject | online shopping | en_US |
dc.subject | retail sales | en_US |
dc.subject | sales performance | en_US |
dc.subject | trade forecast | en_US |
dc.title | The role of electronic commerce in the development of entrepreneurship through statistical analysis | en_US |
dc.type | Article | en_US |
dc.relation.conference | COMPETITIVENESS AND SUSTAINABLE DEVELOPMENT | en_US |
dc.identifier.doi | 10.52326/csd2022.13 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Economy and Management | - |
crisitem.author.dept | Department of Economy and Management | - |
crisitem.author.orcid | 0000-0002-6001-2025 | - |
crisitem.author.orcid | 0000-0002-2930-6682 | - |
crisitem.author.parentorg | Faculty of Economic Engineering and Business | - |
crisitem.author.parentorg | Faculty of Economic Engineering and Business | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conf-CSD-FIEB-2022-p73-78.pdf | 833.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.