Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1914
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ȚAPU, Tatiana | en_US |
dc.contributor.author | SCRIPNIC, Elena | en_US |
dc.date.accessioned | 2023-11-24T16:00:41Z | - |
dc.date.available | 2023-11-24T16:00:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ȚAPU T., SCRIPNIC E., A different approach to primary documentation of products and live weight gain in poultry for eggs, The 4th Economic International Conference Competitiveness and sustainable development, Technical University of Moldova, 3rd - 4th November 2022, p.91-99, https://doi.org/10.52326/csd2022.16, ISBN 978-9975-45-872-6 (PDF) | en_US |
dc.identifier.isbn | 978-9975-45-872-6 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1914 | - |
dc.description.abstract | The basic problem of poultry breeding management consists in the synergistic management of the maintained herds, the related biological transformations and the results generated by the quantitative and/or qualitative changes of the maintained pultry herds through the documentation and accounting of agricultural products with different economic utility (basic and secondary), the increase live weight, hatching of chicks (hens, turkeys, chicks, ducklings, etc.), as well as related production costs. The suggestions were presented based on the generalization of the problems and uncertainties encountered by practicing accountants in the process of documenting and accounting the economic facts related to the transition to egg inputs and the increase in live weight in poultry farming. The discrepancies were identified during the consulting activities carried out at the request of several domestic poultry entities. | en_US |
dc.language.iso | other | en_US |
dc.subject | Accounting | en_US |
dc.subject | eggs | en_US |
dc.subject | live weight gain | en_US |
dc.subject | poultry | en_US |
dc.subject | primary documents | en_US |
dc.subject | relevance | en_US |
dc.title | A different approach to primary documentation of products and live weight gain in poultry for eggs | en_US |
dc.type | Article | en_US |
dc.relation.conference | Competitiveness and Sustainable Development | en_US |
dc.identifier.doi | 10.52326/csd2022.16 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conf-CSD-FIEB-2022-p91-99.pdf | 484.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.