Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1942
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SANDULEAC, Mihai | en_US |
dc.contributor.author | IONESCU, Constantin | en_US |
dc.contributor.author | MANDIŞ, Alexandru | en_US |
dc.contributor.author | GROPA, Victor | en_US |
dc.contributor.author | EFREMOV, Cristina | en_US |
dc.contributor.author | SANDULEAC, Vlad | en_US |
dc.date.accessioned | 2023-11-25T12:53:55Z | - |
dc.date.available | 2023-11-25T12:53:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | M. Sanduleac, C. Ionescu, A. Mandis, V. Gropa, C. Efremov and V. Sanduleac, "Solutions for Digital Interaction of a Resilient Energy Community in a Service-oriented Framework," 2022 International Conference and Exposition on Electrical And Power Engineering (EPE), Iasi, Romania, 2022, pp. 1-6, doi: 10.1109/EPE56121.2022.9975792. | en_US |
dc.identifier.isbn | 978-1-6654-8994-2 | - |
dc.identifier.isbn | 978-1-6654-8993-5 | - |
dc.identifier.isbn | 978-1-6654-8995-9 | - |
dc.identifier.issn | 2644-223X | - |
dc.identifier.issn | 2471-6855 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1942 | - |
dc.description.abstract | Energy communities are emerging entities which need their own Information and Communication System. Resilience is a key metric of such communities, and it has to be implemented for both energy supply versus public network outages and for its information system versus cyber-attacks, acting as cyber-citadels which have to resist external malicious attacks while having also digital interactions with external entities. The paper presents solutions for a resilient energy community with appropriate implementations of digital interaction for data exchange, in order to acquire external energy service for specialized companies and to deliver also information and communication-related services for external users. Principles of a Contractual Data Protection Regulation are presented, as an adaptation of data protection tailored for automated energy services and based on secure data exchange. The principles are verified in a demonstration project which has also external entities with digital interaction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | International Conference and Exposition on Electrical and Power Engineering | en_US |
dc.subject | Contractual Data Protection Regulation | en_US |
dc.subject | cyber-security | en_US |
dc.subject | energy communities | en_US |
dc.subject | energy services | en_US |
dc.subject | resilient ICT | en_US |
dc.title | Solutions for Digital Interaction of a Resilient Energy Community in a Service-oriented Framework | en_US |
dc.type | Article | en_US |
dc.relation.conference | 12th International Conference and Exposition on Electrical and Power Engineering | en_US |
dc.identifier.doi | 10.1109/EPE56121.2022.9975792 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Power Engineering | - |
crisitem.author.parentorg | Faculty of Power and Electrical Engineering | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOLUTIONS_FOR_DIGITAL_INTERACTION_SANDULEAC_M.pdf | 50.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.