Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1944
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RADU Oxana | en_US |
dc.contributor.author | CAPCANARI, Tatiana | en_US |
dc.contributor.author | CHIRSANOVA, Aurica | en_US |
dc.contributor.author | STURZA, Rodica | en_US |
dc.date.accessioned | 2023-11-25T15:50:57Z | - |
dc.date.available | 2023-11-25T15:50:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | RADU, Oxana, CAPCANARI, Tatiana, CHIRSANOVA, Aurica, STURZA, Rodica. (2022). "Determinants of consumer behaviour related to sugar substitutes intake in the Republic of Moldova." In: Perspectivele și Problemele Integrării în Spațiul European al Cercetării și Educației, Ed. Partea 1, 3 iunie 2022, Cahul. Cahul, Republica Moldova: Tipografia "Centrografic" SRL, Vol.9, Partea 1, pp. 314-320. | en_US |
dc.identifier.uri | https://ibn.idsi.md/vizualizare_articol/166095 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1944 | - |
dc.description.abstract | The problem of the increased number of diseases associated with the excessive consumption of kilocalories served as the basis for the expansion of the assortment of food products obtained with the addition of non-caloric sweeteners within the national market. Producers, in search of profit, but also based on technological aspects, mainly offer to the population of the Republic of Moldova products with the addition of synthetic sweeteners (E 950, E 951, E 952, E 954, E 955). Their use provokes a number of diseases, as well as due to chemicals that are additionally applied to mask the sensory deficiencies of some sweeteners. As one of the necessary measures to improve life quality and ensure the health of the local population, it is recommended to inform the citizens about the risks associated with the use of sweeteners through information programs, as well as through the appropriate food labeling. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5107.09 Improving of food quality and safety through biotechnology and food engineering | en_US |
dc.subject | natural and synthetic sweeteners | en_US |
dc.subject | nutritional risks | en_US |
dc.subject | sweet taste receptors | en_US |
dc.subject | non-caloric products | en_US |
dc.title | Determinants of consumer behaviour related to sugar substitutes intake in the Republic of Moldova | en_US |
dc.title.alternative | Determinanți ai comportamentului consumătorilor în vederea utilizării înlocuitorilor de zahăr în Republica Moldova | en_US |
dc.type | Article | en_US |
dc.relation.conference | Perspectivele și Problemele Integrării în Spațiul European al Cercetării și Educației | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Food and Nutrition | - |
crisitem.author.dept | Department of Food and Nutrition | - |
crisitem.author.dept | Department of Food and Nutrition | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.orcid | 0000-0001-9260-6314 | - |
crisitem.author.orcid | 0000-0002-0056-5939 | - |
crisitem.author.orcid | 0000-0002-9552-1671 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
314-320_7.pdf | 949.22 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.