Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1951
DC Field | Value | Language |
---|---|---|
dc.contributor.author | POSTICA, Vasile | en_US |
dc.contributor.author | SCHÜTT, Fabian | en_US |
dc.contributor.author | LUPAN, Cristian | en_US |
dc.contributor.author | KRUGER, Helge | en_US |
dc.contributor.author | ADELUNG, Rainer | en_US |
dc.contributor.author | LUPAN, Oleg | en_US |
dc.date.accessioned | 2023-11-25T17:10:24Z | - |
dc.date.available | 2023-11-25T17:10:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Postica, V., Schütt, F., Lupan, C., Krüger, H., Adelung, R., Lupan, O. (2022). Electrical Characterization of Individual Boron Nitride Nanowall Structures. In: Tiginyanu, I., Sontea, V., Railean, S. (eds) 5th International Conference on Nanotechnologies and Biomedical Engineering. ICNBME 2021. IFMBE Proceedings, vol 87. Springer, Cham. https://doi.org/10.1007/978-3-030-92328-0_3 | en_US |
dc.identifier.isbn | 978-3-030-92327-3 | - |
dc.identifier.isbn | 978-3-030-92328-0 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1951 | - |
dc.description.abstract | In this work, the individual hexagonal boron nitride (h-BN) microtubular structures with different diameter (ranging from ≈0.2 to ≈2.5 μm) and a wall thickness below 25 nm were investigated for the first time by integration on SiO2/Si substrate using a method based on focused ion beam deposition (FIB/SEM). The current-voltage (I-V) measurements were carried out in from a bias of −40 V to +40 V and in a temperature range from 25 to 100 ℃. All fabricated devices showed excellent insulating properties and the resistance of ≈111 GΩ was calculated, which was attributed mainly to the top SiO2 layer of the substrate measured without h-BN. The obtained results elucidate the excellent potential of the boron nitride microtubular structures with nanowalls to be used as high-quality shielding materials of other nano- and microstructures for application in nanoelectronics, nanophotonics and power electronics, where a relatively wide range of operating temperature is necessary. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.09 | en_US |
dc.relation | “PorSSi” (03XP0126 B) | en_US |
dc.relation.ispartof | IFMBE Proceedings | en_US |
dc.subject | Hexagonal boron nitride | en_US |
dc.subject | Microdevices | en_US |
dc.subject | Microtubes | en_US |
dc.subject | Nanomaterials | en_US |
dc.subject | Electrical properties | en_US |
dc.subject | Insulator | en_US |
dc.title | Electrical Characterization of Individual Boron Nitride Nanowall Structures | en_US |
dc.type | Article | en_US |
dc.relation.conference | ICNBME 2021 | en_US |
dc.identifier.doi | 10.1007/978-3-030-92328-0_3 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0003-3494-2349 | - |
crisitem.author.orcid | 0000-0002-7913-9712 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ELECTRICAL_CHARACTERIZATION_POSTICA_Vasile.pdf | 69.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.