Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1954
DC Field | Value | Language |
---|---|---|
dc.contributor.author | POLCANOVA, Alina | en_US |
dc.contributor.author | STRATILA, Alina | en_US |
dc.date.accessioned | 2023-11-25T17:20:22Z | - |
dc.date.available | 2023-11-25T17:20:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | POLCANOVA, Alina, STRATILA, Alina. Оценка целесообразности дисконтирования денежных потоков в рамках инвестиционного анализа. In: Competitiveness and sustainable development , Ed. 4, 3-4 noiembrie 2022, Chişinău. Chișinău: Tehnica-UTM, 2022, Editia 4, pp. 214-218. DOI: 10.52326/csd2022.38 | en_US |
dc.identifier.isbn | 978-9975-45-872-6 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1954 | - |
dc.description.abstract | The article presents a critical analysis of the expediency of discounting in the evaluation of long-term investment projects. Discounted cash flow is a common method of valuing investments that produce cash flows. Discounting the projected cash flows generated by an investment project during its operational stage is one of the basic evaluative principles of investment analysis. Evaluation of projects using discounting methods is a priori considered more objective since the influence of the time factor is taken into account when calculating integral indicators. The critical analysis carried out by the authors allows us to state the need for the selective use of discounting in investment analysis. The authors emphasize the fact of unjustified ignoring of static methods which do not involve discounting of certain cash flows elements within justifying the effectiveness of projects. The necessity of expanding the application of static evaluation methods in order to prevent the negative impact of the phenomenon of "investment myopia" is substantiated | en_US |
dc.language.iso | other | en_US |
dc.subject | real investment projects | en_US |
dc.subject | cash flows | en_US |
dc.subject | discount rate | en_US |
dc.subject | financial evaluation | en_US |
dc.subject | static methods | en_US |
dc.subject | discounting methods | en_US |
dc.title | Assessment of the feasibility of discounted cash flows method in investment analysis | en_US |
dc.title.alternative | Оценка целесообразности дисконтирования денежных потоков в рамках инвестиционного анализа | en_US |
dc.type | Article | en_US |
dc.relation.conference | Competitiveness and sustainable development | en_US |
dc.identifier.doi | 10.52326/csd2022.38 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Economy and Management | - |
crisitem.author.orcid | 0000-0002-7119-9171 | - |
crisitem.author.parentorg | Faculty of Economic Engineering and Business | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p-214-218_3.pdf | 429.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.