Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1961
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PESTEANU, Ananie | en_US |
dc.date.accessioned | 2023-11-25T17:54:58Z | - |
dc.date.available | 2023-11-25T17:54:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | PEŞTEANU, A. Influence of Regalis plus product on the growth and fruiting of apple trees. Annals of the University of Craiova. International Scientific Symposium. Horticulture, Food and Environment. Priorities and perspectives. Craiova, 2022. Vol. XXVII (LXIII) | en_US |
dc.identifier.uri | https://anale-horticultura.reviste.ucv.ro/index.php/bihpt/article/view/47/27 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1961 | - |
dc.description.abstract | The study subject of the experience was ‘Florina’ apple cultivar grafted on ‘M9’ rootstock. The distance of plantation is 3.5 x 0.8 m. The research was conducted during the period of 2020 year. The tested agent was Prohexadion -calcium (product Regalis Plus), which was sprayed in different period. The first application of Regalis Plus at 2.5 and 1.25 kg/ha was apply at the end of flowering, when terminal shoots are 2 to 5 cm in length. Apply a second application of 1.25 and 0.75 kg/ha after the first an interval of 3-4 weeks. The third treatment was executed 3 weeks after the previous one in dose of 0.5 kg/ha, depending on growth conditions. During the research, it was studied the degree of fruit setting, their number in the crown, mean fruit weight, yield, the number of fruits formation and theirs type. It was established that, Regalis Plus at 2.5 kg/ha, 1.25+1.25 kg/ha and 1.25+0.75+0.50 kg/ha influence on the degree of fruit setting, their number in the crown, the mean fruit weight, yield and number of fruits formation on the ‘Florina’ apple cultivar. | en_US |
dc.language.iso | other | en_US |
dc.relation | Adaptation of sustainable and ecological technologies for fruit production in terms of quantity and quality according to the integrity of the cropping system and climate change | en_US |
dc.relation.ispartof | ANNALS OF THEUNIVERSITY OF CRAIOVA | en_US |
dc.subject | Apple | en_US |
dc.subject | growth regulator | en_US |
dc.subject | prohexadione -calcium | en_US |
dc.subject | yield | en_US |
dc.title | Influence of Regalis plus product on the growth and fruiting of apple trees | en_US |
dc.type | Article | en_US |
dc.relation.conference | Horticulture, Food and Environment. Priorities and perspectives | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pesteanu_Ananie.pdf | 251.57 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.