Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1994
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUNTEANU, Eugeniu | en_US |
dc.contributor.author | ZAPOROJAN, Sergiu | en_US |
dc.contributor.author | DULGHERU, Valeriu | en_US |
dc.contributor.author | SLAVESCU, Radu Razvan | en_US |
dc.contributor.author | LARIN, Vladimir | en_US |
dc.contributor.author | RABEI, Ivan | en_US |
dc.date.accessioned | 2023-11-26T17:51:15Z | - |
dc.date.available | 2023-11-26T17:51:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | E. Munteanu, S. Zaporojan, V. Dulgheru, R. R. Slavescu, V. Larin and I. Rabei, "Intelligent Condition Monitoring of Wind Turbine Blades: A Preliminary Approach," 2022 IEEE 18th International Conference on Intelligent Computer Communication and Processing (ICCP), Cluj-Napoca, Romania, 2022, pp. 9-16, doi: 10.1109/ICCP56966.2022.10053939. | en_US |
dc.identifier.isbn | 978-1-6654-6437-6 | - |
dc.identifier.isbn | 978-1-6654-6436-9 | - |
dc.identifier.isbn | 978-1-6654-6438-3 | - |
dc.identifier.issn | 2766-8495 | - |
dc.identifier.issn | 2065-9946 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1994 | - |
dc.description.abstract | Exploring new areas for wind energy production brings new challenges for improvement of wind farms, making them more reliable and suitable for increasing of the power grids. In this regard, it is important to study and propose reliable solutions for contactless intelligent condition monitoring of the wind turbine blades. The article is intended to contribute to the study of various aspects of this actual multidisciplinary topic problem. In this context, the paper follows a systemic approach based on relevant general-purpose pragmatic quality criteria. It reports on the preliminary results obtained when analyzing the problem of building an embedded intelligent monitoring of the state of wind turbine blades using contactless strain sensors. For this reason, the numerical modeling of the blade deformations was performed in order to get the pattern of the maximum deformations of the blade. At the same time, from the pragmatic quality point of view, the required dataset, parameters of interest and intended data protocols were defined. Finally, a detailed structure of the edge computing module, as well as a preliminary framework for an embedded intelligent monitoring and decisionmaking system for predictive maintenance are presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2022 IEEE 18th International Conference on Intelligent Computer Communication and Processing (ICCP) | en_US |
dc.subject | wind turbine blade | en_US |
dc.subject | condition monitoring | en_US |
dc.subject | predictive maintenance | en_US |
dc.subject | contactless strain sensor | en_US |
dc.subject | machine learning | en_US |
dc.title | Intelligent Condition Monitoring of Wind Turbine Blades: A Preliminary Approach | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICCP56966.2022.10053939 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Basics of Machinery Design | - |
crisitem.author.orcid | 0000-0001-5928-4229 | - |
crisitem.author.orcid | 0000-0003-3291-6040 | - |
crisitem.author.orcid | 0000-0003-1097-2463 | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intelligent_Condition_Monitoring_MUNTEANU_Eugeniu.pdf | 64.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.