Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2009
Title: | REGULARITIES OF CHANGE IN VOLUME STRESSES IN POLYCRYSTALLINE MATERIALS WITH A CUBIC LATTICE |
Authors: | MARINA, Viorica |
Keywords: | stress;strain;state parameters;shear modulus;structure |
Issue Date: | 2022 |
Source: | MARINA, V. (2022). REGULARITIES OF CHANGE IN VOLUME STRESSES IN POLYCRYSTALLINE MATERIALS WITH A CUBIC LATTICE. Scientific Collection «InterConf», (103), 231–239. Retrieved from https://archive.interconf.center/index.php/conference-proceeding/article/view/64 |
Conference: | InterConf |
Abstract: | According to this model, the failure conditions of polycrystalline materials can be described under total load using simple strength criteria at the local level: maximum normal stress/strain. To describe the regularities of changes in volume stresses in polycrystalline materials with a volume lattice, nonlinear equations of connection between micro and macro states are used. It is shown that, w... |
URI: | http://cris.utm.md/handle/5014/2009 |
DOI: | 978-4-272-00922-0 |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-2-PB_232-240.pdf | 743.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.