Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2020
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LEPADATU, Daniel | en_US |
dc.contributor.author | ISOPESCU, Dorina | en_US |
dc.contributor.author | RUSU, Ion | en_US |
dc.contributor.author | JUDELE, Loredana | en_US |
dc.contributor.author | SANDULACHE, Gabriel | en_US |
dc.date.accessioned | 2023-11-28T22:09:52Z | - |
dc.date.available | 2023-11-28T22:09:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | LEPĂDATU, D., ISOPESCU, D., RUSU, I., JUDELE, L., & SANDULACHE, G. (2022). Optimisation of Several Estimating Functions by Multicriterial Analysis of Civil Engineering Structure in Service Stage Monitoring. ACROSS - A Comprehensive Review of Societal Studies, 6/2022(2), 1–11. https://doi.org/10.5281/zenodo.7853777 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/2020 | - |
dc.description.abstract | In order to ensure the safety of engineering structures and especially those with special regimens such as the viaducts requiring careful monitoring of spatial displacements, it is necessary to find an optimal combination of criteria that are evaluated by a multi-criteria analysis to avoid major structural degradation and their effects on of the entire structure that can generate catastrophes with major losses of human lives. In this paper, we will present an optimization of the estimation functions of the evaluation criteria behaviour for the time monitoring of an engineering structure. In this paper, we analyse a structure that has 50 years and that has a vital significance for Galati City in Romania. It is a 1.3 km-long viaduct structure connecting the city of Galati with ArcelorMittal steel company. The current legislation requires a plan for permanent monitoring of displacement in order to avoid accidents that can lead to the loss of human life. Thus, we will quantify and discuss the effects of the different evaluation criteria behaviour and we will choose those that maximize the user's chances of responding without departing from those values that keep their study credible. In order to obtain the results of the multicriteria analysis, three monitoring cycles with three types of instruments on more than 30 tracking points were designed and performed. | en_US |
dc.language.iso | en | en_US |
dc.relation | EFECON – ECO-INNOVATIVE PRODUCTS AND TECHNOLOGIES FOR ENERGY EFFICIENCY IN CONSTRUCTION | en_US |
dc.relation.ispartof | ACROSS - A Comprehensive Review of Societal Studies | en_US |
dc.subject | Service stage monitoring | en_US |
dc.subject | structural security | en_US |
dc.subject | multicriterial analyses | en_US |
dc.subject | optimization | en_US |
dc.subject | civil engineering structures | en_US |
dc.title | Optimisation of Several Estimating Functions by Multicriterial Analysis of Civil Engineering Structure in Service Stage Monitoring | en_US |
dc.type | Article | en_US |
dc.relation.conference | Interdisciplinary and Cooperation in Cross-border Research | en_US |
dc.identifier.doi | 10.5281/zenodo.7853777 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Roads, Materials and Machines for Construction | - |
crisitem.author.parentorg | Faculty of Architecture and Urban Planning | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-11 Lepadatu.pdf | 493.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.