Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2061
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EFREMOV, Cristina | en_US |
dc.contributor.author | SANDULEAC, Mihai | en_US |
dc.contributor.author | BRAGA, Dumitru | en_US |
dc.date.accessioned | 2023-11-30T17:13:36Z | - |
dc.date.available | 2023-11-30T17:13:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | C. Efremov, M. Sanduleac and D. Braga, "Challenges and Opportunities of Agri-PV systems in a Clean Energy Transition for Rural Areas," 2022 International Conference and Exposition on Electrical And Power Engineering (EPE), Iasi, Romania, 2022, pp. 556-561, doi: 10.1109/EPE56121.2022.9959839. | en_US |
dc.identifier.isbn | 978-1-6654-8994-2 | - |
dc.identifier.isbn | 978-1-6654-8993-5 | - |
dc.identifier.isbn | 978-1-6654-8995-9 | - |
dc.identifier.issn | 2644-223X | - |
dc.identifier.issn | 2471-6855 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2061 | - |
dc.description.abstract | A powerful conceptual element in a clean energy transition vision to achieve climate neutrality by 2050 is presented by the development of Agri-PV systems, which have the potential to provide a deep transformation of the agricultural sector. The paper presents an analysis of some of the most important challenges of Agri-PV systems as well as its advantages to make the agricultural sector more resilient and to support delivery of sustainable energy and food all over the world. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | energy transition | en_US |
dc.subject | renewable energy sources | en_US |
dc.subject | photovoltaic system | en_US |
dc.subject | Agri-PV | en_US |
dc.subject | emerging technologies | en_US |
dc.subject | combined use of land | en_US |
dc.title | Challenges and Opportunities of Agri-PV systems in a Clean Energy Transition for Rural Areas | en_US |
dc.type | Article | en_US |
dc.relation.conference | Electrical And Power Engineering (EPE) | en_US |
dc.identifier.doi | 10.1109/EPE56121.2022.9959839 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Power Engineering | - |
crisitem.author.parentorg | Faculty of Power and Electrical Engineering | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EPE_2022_Challenges_Agri_PV_Preprint.V1.0.pdf | 471.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.