Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2084
DC Field | Value | Language |
---|---|---|
dc.contributor.author | COJOCARU, Olesea | en_US |
dc.contributor.author | BEȚ, Ecaterina | en_US |
dc.date.accessioned | 2023-12-01T18:29:04Z | - |
dc.date.available | 2023-12-01T18:29:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | COJOCARU, Olesea, BET, Ecaterina. Characterization of the ecological status aspect of Mândrești village. In: Symposium of Agriculture and Food engineering, Ed. Ediția 2-a, 20-21 octombrie 2022, Iași. Iași, România: Iasi University of Life Sciences, 2022, p. 13. ISSN 1454-7414. | en_US |
dc.identifier.issn | 1454-7414 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2084 | - |
dc.description.abstract | Environmental change and environmental degradation - desertification, deforestation, land degradation, climate change and water scarcity - fundamentally redraw the map of our world. New territories are developed or artificially created. | en_US |
dc.language.iso | en | en_US |
dc.title | Characterization of the ecological status aspect of Mândrești village | en_US |
dc.type | Article | en_US |
dc.relation.conference | Life sciences today for tomorrow | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Proceedings Papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.