Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2110
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOSTAN, Viorel | en_US |
dc.contributor.author | MARTINIUC Alexei | en_US |
dc.contributor.author | SECRIERU Nicolae | en_US |
dc.contributor.author | VĂRZARU, Vladimir | en_US |
dc.contributor.author | MELNIC, Vladimir | en_US |
dc.contributor.author | ILCO Valentin | en_US |
dc.date.accessioned | 2023-12-01T22:46:24Z | - |
dc.date.available | 2023-12-01T22:46:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | BOSTAN, Viorel, MARTÎNIUC, Alexei, SECRIERU, Nicolae, VARZARU, Vladimir, MELNIC, Vladimir, ILCO, Valentin. The evaluation of the on-board computer architecture for TUMnanoSAT series of nanosatellites for carrying out missions. In: Electronics, Communications and Computing, Ed. 12, 20-21 octombrie 2022, Chişinău. Chișinău: Tehnica-UTM, 2023, Editia 12, pp. 73-78. DOI: 10.52326/ic-ecco.2022/EL.02 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/2110 | - |
dc.description.abstract | In this paper, a brief overview of the nanosatellite on-board computer (OBC) functions will be described. The main advantages and disadvantages of the most common OBC architecture will be explained. A set of three different architecture variants for TUMnanoSAT series of CubeSat nanosatellites is proposed and described. A feature comparison is performed in order to highlight the improvements and advantages of the proposed on-board computer architecture designs over traditional CubeSat OBC architectures. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.09. Elaborarea şi lansarea seriei de nanosateliţi cu misiuni de cercetare de pe Staţia Spaţială Internaţională, monitorizarea, postoperarea lor şi promovarea tehnologiilor spaţiale / Development and launch of the series of nanosatellites with research missions on the International Space Station, monitoring, postoperating and promoting space technologies | en_US |
dc.subject | nanosatellite | en_US |
dc.subject | CubeSat | en_US |
dc.subject | on-board computer | en_US |
dc.subject | TUMnanoSAT | en_US |
dc.subject | Microcontroller | en_US |
dc.subject | OBC | en_US |
dc.subject | architecture | en_US |
dc.subject | scalability | en_US |
dc.subject | reliability | en_US |
dc.title | The evaluation of the on-board computer architecture for TUMnanoSAT series of nanosatellites for carrying out missions | en_US |
dc.type | Article | en_US |
dc.relation.conference | Electronics, Communications and Computing | en_US |
dc.identifier.doi | 10.52326/ic-ecco.2022/EL.02 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.dept | Department of Software Engineering and Automatics | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.dept | Department of Mathematics | - |
crisitem.author.dept | Department of Software Engineering and Automatics | - |
crisitem.author.orcid | 0000-0002-2422-3538 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 20.80009.5007.09 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Int-conf-ECCO-2022-p73-78.pdf | 617.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.