Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2116
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BÎLICI, Inna | en_US |
dc.contributor.author | BALAN, Petru | en_US |
dc.date.accessioned | 2023-12-03T19:22:45Z | - |
dc.date.available | 2023-12-03T19:22:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | BÎLICI, Inna, BALAN, Petru. The Productivity and Quality of New Apple Varieties Depending on The Biological Characteristics of The Variety in The Conditions of The Republic of Moldova. In: International Agriculture Congress, Ed. 4, 16-17 decembrie 2021, Online. Turcia: 2021, Ediția 4, pp. 79-87. ISBN 978-605-80128-6-8. | en_US |
dc.identifier.isbn | 978-605-80128-6-8 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2116 | - |
dc.description.abstract | This paper deals with new apple varieties grown in the Republic of Moldova, namely in the experimental orchards of the Elite Fruit Ltd and the Spica-N Agro Farm Cooperative. A continuous increase of efficiency in modern cropping systems, i.e. early fruiting and short exploitation time, can be achieved by introducing highly productive varieties from the world collection and knowing the natural potential of a horticultural zone and the cultivation technology. The Granny Smith, Gala Delicious, Gala Buckeye Simmons, Golden Delicious, Golden Delicious Reinders, Red Velox and Fuji Kiku apple varieties, grafted on the M9 rootstock and used in high-density orchards, which are cultivated in the central region of the Republic of Moldova, were studied. High emphasis has been placed on the promotion of new varieties and sustainable cultivation systems that produce qualitative and healthy fruit in areas where the climate, soil and biocenosis correspond to the requirements of the cultivated species, and that are highly efficient economically as well. | en_US |
dc.language.iso | en | en_US |
dc.relation | 15.817.05.29A Perfecționarea tehnologiilor de întreținere a livezilor de cireș și măr, elaborarea tehnicilor de formare a calității fructelor competitive pe plan European | en_US |
dc.subject | apple variety | en_US |
dc.subject | harvest | en_US |
dc.subject | fruit quality | en_US |
dc.title | The Productivity and Quality of New Apple Varieties Depending on The Biological Characteristics of The Variety in The Conditions of The Republic of Moldova | en_US |
dc.type | Article | en_US |
dc.relation.conference | International Agriculture Congress (UTAK2021) | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p-79-87_0.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.