Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2128
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALBU, Svetlana | en_US |
dc.contributor.author | ALBU, Ion | en_US |
dc.contributor.author | ALBU, Doina-Cezara | en_US |
dc.date.accessioned | 2023-12-04T21:06:42Z | - |
dc.date.available | 2023-12-04T21:06:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Albu, S., Albu, I., & Albu, D.C. (2022). Safeguarding built heritage: Economic and financial aspects. The Eurasia Proceedings of Educational & Social Sciences (EPESS), 24, 84-93. | en_US |
dc.identifier.issn | 2587-1730 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2128 | - |
dc.description.abstract | The architectural heritage is one of the structural elements of the nation with an enormous energy potential for spiritual development and national consciousness in the multitude of nations, and ethnic groups in the world; as well as an anchor in the wave of change generated by the globalization process. A major impediment to safeguarding the pact is the lack of financial means. The protection and maintenance of architectural monuments were and are expensive. In this research, the authors set out to examine the experience of different countries on how to finance rehabilitation, restoration, conservation, maintenance and/or revitalization of built heritage. Economic aspects of heritage safeguarding applied in the Netherlands, Romania, Russia, Turkey, the USA are examined. Economic and financial measures for safeguarding heritage are identified at the country, municipality (locality) and object level. The state of the existing built heritage in the municipality is analyzed. Chisinau, the capital of the Republic of Moldova, has the economic situation and the existing potential within the current legal framework. The correlation between the state of the object, the type of intervention required and the potential, sources, and financing modalities are highlighted. The opportunities and impediments to the implementation of economic and financial measures to safeguard the heritage in the conditions of the Republic of Moldova are assessed. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.0807.34 Increasing the value of architectural heritage of the Republic of Moldova | en_US |
dc.relation.ispartof | The Eurasia Proceedings of Educational & Social Sciences (EPESS) | en_US |
dc.subject | Financing sources | en_US |
dc.subject | Taxation | en_US |
dc.subject | Financing schemes | en_US |
dc.subject | Project | en_US |
dc.subject | Legislation | en_US |
dc.title | Safeguarding Built Heritage: Economic and Financial Aspects | en_US |
dc.type | Article | en_US |
dc.relation.conference | Research in Education and Social Sciences | en_US |
dc.identifier.doi | 10.55549/epess.1179700 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Engineering, Law and Real Estate Evaluation | - |
crisitem.author.parentorg | Faculty of Constructions, Geodesy and Cadastre | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.55549-epess.1179700-2669225.pdf | 188.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.