Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2129
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALBU, Ion | en_US |
dc.contributor.author | ALBU, Svetlana | en_US |
dc.date.accessioned | 2023-12-05T11:11:31Z | - |
dc.date.available | 2023-12-05T11:11:31Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ALBU, I., ALBU, S. Soluții de asigurare cu agent termic a caselor de locuit în condițiile Republicii Moldova. În: Conferința tehnico-științifică cu participare internațională „Instalații pentru construcții și economia de energie” 7-8 iulie 2022, ediția XXXII-a, Iași, Matrix Rom, 2022, pp.60-70. ISSN 2069-1211. | en_US |
dc.identifier.issn | 2069-1211 | - |
dc.identifier.uri | https://www.researchgate.net/publication/365276216_SOLUTII_DE_ASIGURARE_CU_AGENT_TERMIC_A_CASELOR_DE_LOCUIT_IN_CONDITIILE_REPUBLICII_MOLDOVA | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2129 | - |
dc.description.abstract | When the heating season is 5.5 months per year, the issue of ensuring thermal comfort is of utmost importance. The authors made a comparative analysis of the three most widespread solutions for heating homes in the Republic of Moldova: with "natural gas boiler", "solid fuel boiler" and "heat pump". The efficiency of use is argued in terms of the capital commitment required for installation and operation over the normative lifetime. The authors propose and argue from different points of view the installation of "heat pumps" in the historical area of Chisinau to ensure thermal comfort in buildings of architectural value. | en_US |
dc.language.iso | other | en_US |
dc.subject | cost | en_US |
dc.subject | efficiency | en_US |
dc.subject | consumption | en_US |
dc.subject | energy efficiency | en_US |
dc.subject | boiler | en_US |
dc.title | SOLUȚII DE ASIGURARE CU AGENT TERMIC A CASELOR DE LOCUIT ÎN CONDIȚIILE REPUBLICII MOLDOVA | en_US |
dc.type | Article | en_US |
dc.relation.conference | Instalații pentru construcții și economia de energie | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Engineering, Law and Real Estate Evaluation | - |
crisitem.author.parentorg | Faculty of Constructions, Geodesy and Cadastre | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ArticolAlbuConferintaIasi2022.pdf | 876.36 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.