Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2144
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TIULEANU, Dumitru | en_US |
dc.contributor.author | MOCREAC, Olga | en_US |
dc.contributor.author | AFANASIEV, Andrei | en_US |
dc.contributor.author | MONAICO, Eduard V. | en_US |
dc.date.accessioned | 2023-12-05T20:54:19Z | - |
dc.date.available | 2023-12-05T20:54:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Tsiulyanu, D.; Mocreac, O.; Afanasiev, A.; Monaico, E. Gas sensitive films based on Te-SnO2 nanocomposite on flexible substrate. Journal of Engineering Science 2022, 29 (3), pp. 45-58. https://doi.org/10.52326/jes.utm.2022.29(3).04. | en_US |
dc.identifier.issn | 2587-3474 | - |
dc.identifier.issn | 2587-3482 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2144 | - |
dc.description.abstract | Flexible films based on novel Te-SnO2 nanocomposites were fabricated for detection of toxic gases at room temperature. The Te-SnO2 nanocomposites were obtained via solvohermal recrystallization of pure crystalline tellurium in nitric acid in the presence of tin chloride. The energy-dispersive X-ray spectroscopy (EDX) and XRD analyses have shown that the Te-SnO2 films consists of fluffy structures of tiny agglomerates of the nanodimensional irregular blocks of hexagonal Te and polycrystalline SnO2. Both current / voltage and transient characteristics of the flexible Te-SnO2 films were investigated at room temperature in ambiance comprising different toxic gases. The maximum selectivity was revealed toward NO2, for which in the dynamic range of 0.5 - 5.0 ppm of NO2, the response and recovery times are about 30 s and 150 s respectively. Analysis of the response kinetics meets the Langmuir theory of adsorption. This study revealed a simple route of fabrication of the printable Te-SnO2 nanocomposites that can be used in electronics, inclusive for development of flexible and compostable gas sensors, operating at room temperature. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.21. Calcogenuri sticloase cu reţele spaţiale autoorganizate pentru bioinginerie | en_US |
dc.relation.ispartof | Journal of Engineering Sciences | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Te-SnO2 | en_US |
dc.subject | Conductometric sensors | en_US |
dc.subject | NO2 | en_US |
dc.title | Gas sensitive films based on Te-SnO2 nanocomposite on flexible substrate | en_US |
dc.title.alternative | Filme sensibile la gaze pe bază de nanocompozit Te-SnO2 pe substrat flexibil | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.52326/jes.utm.2022.29(3).04 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0003-3711-4434 | - |
crisitem.author.orcid | 0000-0002-4362-4556 | - |
crisitem.author.orcid | 0000-0003-3293-8645 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45-58_3.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.