Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2151
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RARU, Aliona | en_US |
dc.contributor.author | FLOREA-BURDUJA, Elena | en_US |
dc.contributor.author | FARIMA, Daniela | en_US |
dc.contributor.author | IROVAN, Marcela | en_US |
dc.date.accessioned | 2023-12-05T21:44:28Z | - |
dc.date.available | 2023-12-05T21:44:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | RARU, Aliona, FLOREA-BURDUJA, Elena, FARIMA, Daniela, IROVAN, Marcela. Research on the customization of the design methods of the post-mastectomy bra product. In: Annals of the University of Oradea, Fascicle of textiles, leatherwork, 2022, vol. 23, pp. 43-48. ISSN 1843-813X. | en_US |
dc.identifier.issn | 1843-813X | - |
dc.identifier.issn | 2457-4880 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2151 | - |
dc.description.abstract | It is known that the functionality of the product is determined by its structure, namely the textile structure, the constructive solution, the processing technology. The present paper concerns the aspect of the reasoned constructive functional design of the post-operative bra type products. The methods used to refer the matter included researches in the field using the specialized literature, patents, scientific articles, discussions with colleagues and specialists in related fields, as well in the medical field. The paper presents the results of the analysis of constructive statistical parameters of post-mastectomy bra type products, comparative analysis of the values of the constructive parameters of the patterns with the dimensions of the mammary gland and external breast prostheses. The actuality of the theme is determined by the lack of researches that would be the basis of the functional constructive design of the clothing products intended for women with amputations of the mammary glands. The work aims to identify the design method of bra products that allows the adaptation of the construction algorithm to the requirements and the characteristics imposed on the post-operative bra product and the development of the custom design algorithm. For the constructive parameters specific to the studied product, the statistical parameters are calculated. The results obtained are summed up by analyzing them in the form of graphs The study includes the identification of the initial data that need to be included in the design algorithm of the construction of the basic printing for main elements of the post-operative bra. The results of the study, the elaborated design algorithm will be used to elaborate the constructions necessary for further experiments. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Annals of the University of Oradea, Fascicle of textiles, leatherwork | en_US |
dc.subject | Constructive parameters | en_US |
dc.subject | post-operative bra | en_US |
dc.subject | design algorithm | en_US |
dc.subject | functional design | en_US |
dc.subject | customization | en_US |
dc.title | Research on the customization of the design methods of the post-mastectomy bra product | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Textile and Polygraphy | - |
crisitem.author.dept | Department of Textile and Polygraphy | - |
crisitem.author.orcid | 0000-0001-8318-1756 | - |
crisitem.author.parentorg | Faculty of Textiles and Polygraphy | - |
crisitem.author.parentorg | Faculty of Textiles and Polygraphy | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
43-48_Vol23_1.pdf | 325.64 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.