Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2181
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OPRIȘ Ocsana-Ileana | en_US |
dc.contributor.author | LUNG Ildiko | en_US |
dc.contributor.author | SORAN Maria-Loredana | en_US |
dc.contributor.author | STEGARESCU, Adina | en_US |
dc.contributor.author | CEȘKO, Tatiana | en_US |
dc.contributor.author | GHENDOV-MOŞANU, Aliona | en_US |
dc.contributor.author | PODEA, Paula Veronica | en_US |
dc.contributor.author | STURZA, Rodica | en_US |
dc.date.accessioned | 2023-12-06T20:10:09Z | - |
dc.date.available | 2023-12-06T20:10:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | OPRIȘ, Ocsana-Ileana, LUNG, Ildiko, SORAN, Maria-Loredana, STEGARESCU, Adina, CESKO, Tatiana, GHENDOV-MOŞANU, Aliona, PODEA, Paula Veronica, STURZA, Rodica. Efficient Extraction of Total Polyphenols from Apple and Investigation of Its SPF Properties. In: Molecules (Basel, Switzerland), 2022, vol. 27, pp. 1-13. eISSN 1420-3049. DOI: 10.3390/molecules27051679 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/2181 | - |
dc.description.abstract | The purpose of this study was to evaluate the sun protection factor (SPF) of cosmetic emulsions with the addition of hydroalcoholic apple extract. First, the total polyphenolic content, the antioxidant activity and SPF properties of the extracts obtained by sonication and refluxing were evaluated. The two extraction methods were improved using the central composite design. For cosmetic emulsion that contained a different concentration of apple extract (10–40%), a SPF value between 0.51 and 0.90 was obtained. The most efficient apple extract was obtained by reflux using 50% ethanol and a 60 min extraction time. The concentrated extract was incorporated in a cosmetic emulsion whose SPF maximum was 0.90. Accordingly, due to photoprotective properties, the apple extract can be a candidate for use in cosmetic formulations. | en_US |
dc.language.iso | en | en_US |
dc.relation | 2soft/1.2/83. INTELLIGENT VALORISATION OF AGRO-FOOD INDUSTRIAL WASTES | en_US |
dc.relation.ispartof | Molecules (Basel, Switzerland) | en_US |
dc.subject | apple; sonication | en_US |
dc.subject | reflux | en_US |
dc.subject | SPF | en_US |
dc.subject | emulsion | en_US |
dc.title | Efficient Extraction of Total Polyphenols from Apple and Investigation of Its SPF Properties | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/molecules27051679 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
crisitem.project.grantno | 2soft/1.2/83 | - |
crisitem.project.projectURL | https://intelwastes.utm.md/ | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.orcid | 0000-0001-5214-3562 | - |
crisitem.author.orcid | 0000-0002-9552-1671 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficient_Extraction of Total Polyphenols from Apple and Investigation of Its SPF Properties.pdf | 564.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.