Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2191
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SANDULEAC, Mihai | en_US |
dc.contributor.author | IONESCU, Constantin | en_US |
dc.contributor.author | DAMIAN, Ioan Catalin | en_US |
dc.contributor.author | EFREMOV, Cristina | en_US |
dc.contributor.author | DIACONU, Teodor | en_US |
dc.date.accessioned | 2023-12-06T22:01:08Z | - |
dc.date.available | 2023-12-06T22:01:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | SANDULEAC, Mihai; IONESCU, Constantin; DAMIAN, Cătălin; EFREMOV, Cristina; DIACONU, Teodor. "Clean energy and resiliency concepts and its application in wedistrict project" (Concepte de energie curată și de reziliență și aplicarea acestora în proiectul wedistrict). Quarterly publication of Romanian National Committee of World Energy Council (WEC/RNC) and The General Association of Engineers in Romania (AGIR) – EMERG 11 (Energy, Environment, Efficiency, Resources, Globalization), Volume VIII, Issue 4/2022, pp 9. ISSN 2668-7003, ISSN-L 2457-5011. Available at: https://emerg.ro/cat/emerg-3-2022/ | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/2191 | - |
dc.description.abstract | The paper presents concepts for clean energy and resiliency applied for a combined heat and electrical energy community. By using renewable energy produced with local PV panels, the heat and cold obtained with a heat generation unit based on heat pumps can be shared to the community, while the thermal energy becomes clean on a year-based period, which is a win-win solution to contribute to future carbon-neutrality. The solution has the potential to build also a more resilient energy community, which is presented in the paper for three different energy community environments: district, suburban and rural communities. It is shown that there are common principles which are valid for all the three environments. Application of these principles is also presented in the concepts of the Romanian small-scale implementation demonstrator within the European WEDISTRICT project. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Energy. Environment. Efficiency. Resources. Globalization | en_US |
dc.subject | clean energy | en_US |
dc.subject | resiliency | en_US |
dc.subject | heat pumps | en_US |
dc.subject | PV | en_US |
dc.subject | storage | en_US |
dc.title | CLEAN ENERGY AND RESILIENCY CONCEPTS AND ITS APPLICATION IN WEDISTRICT PROJECT | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.37410/EMERG.2022.4.01 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.-CLEAN-ENERGY-AND-RESILIENCY-CONCEPTS-AND-ITS-APPLICATION-IN-WEDISTRICT-PROJECT-1.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.