Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2192
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ȘARBAN, Cristina | en_US |
dc.date.accessioned | 2023-12-06T22:03:19Z | - |
dc.date.available | 2023-12-06T22:03:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | SARBAN C. 2022, ECONOMIC GROWTH OF THE AGRARIAN SECTOR AND IMPROVEMENT OF LIVING STANDARD IN THE REPUBLIC OF MOLDOVA IN THE CONTEXT OF THE SUBSIDY PROCESS. Scientific Papers. Series "Management, Economic Engineering in Agriculture and rural development", Vol. 22 ISSUE 2, PRINT ISSN 2284-7995, 623-630. | en_US |
dc.identifier.issn | 2284-7995 | - |
dc.identifier.issn | 2285-3952 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2192 | - |
dc.description.abstract | The Republic of Moldova is a country deeply dependent on agriculture holding sub-branches with most tangential areas, encompassing the economic and social sphere and defining the way of life in rural areas and the standard of living of the population. Subsidizing agriculture is one of the main mechanisms through which the state can promote its policies in this sector. The aim of this paper is to analyze the subsidy process and its impact on the economic growth of the agricultural sector. The research was carried out based on data provided by the Agricultural Intervention and Payments Agency and the National Bureau of Statistics. Several methods were used in this paper such as: comparison, average and relative magnitudes method, graphical and tabular, logical and synthetic analysis. Based on the results obtained, it was found that the impact of the subsidy process in the agricultural sector is positive, because through it, the state sends a clear message to agricultural producers regarding the priority directions of investment, which generating increased profits will result in an increase in the quality of life of the population. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Scientific Papers Series Management, Economic Engineering in Agriculture and Rural Development | en_US |
dc.subject | agriculture | en_US |
dc.subject | quality of life | en_US |
dc.subject | economic growth | en_US |
dc.subject | agricultural producers | en_US |
dc.subject | subsidies | en_US |
dc.title | ECONOMIC GROWTH OF THE AGRARIAN SECTOR AND IMPROVEMENT OF LIVING STANDARD IN THE REPUBLIC OF MOLDOVA IN THE CONTEXT OF THE SUBSIDY PROCESS | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal Articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.