Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2216
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LUPAN, Cristian | en_US |
dc.contributor.author | MISHRA, Abhishek Kumar | en_US |
dc.contributor.author | WOLFF, Niklas | en_US |
dc.contributor.author | DREWES, Jonas | en_US |
dc.contributor.author | KRUGER, Helge | en_US |
dc.contributor.author | VAHL, Alexander | en_US |
dc.contributor.author | LUPAN, Oleg | en_US |
dc.contributor.author | PAUPORTÉ, Thierry | en_US |
dc.contributor.author | VIANA, Bruno | en_US |
dc.contributor.author | KIENLE, Lorenz | en_US |
dc.contributor.author | ADELUNG, Rainer | en_US |
dc.contributor.author | DE LEEUW, Nora | en_US |
dc.contributor.author | HANSEN, Sandra | en_US |
dc.date.accessioned | 2023-12-08T13:46:56Z | - |
dc.date.available | 2023-12-08T13:46:56Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Lupan C, Mishra AK, Wolff N, Drewes J, Krüger H, Vahl A, Lupan O, Pauporté T, Viana B, Kienle L, Adelung R, de Leeuw NH, Hansen S. Nanosensors Based on a Single ZnO:Eu Nanowire for Hydrogen Gas Sensing. ACS Appl Mater Interfaces. 2022 Sep 14;14(36):41196-41207. doi: 10.1021/acsami.2c10975. Epub 2022 Aug 31. PMID: 36044354; PMCID: PMC9753046. | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/2216 | - |
dc.description.abstract | Fast detection of hydrogen gas leakage or its release in different environments, especially in large electric vehicle batteries, is a major challenge for sensing applications. In this study, the morphological, structural, chemical, optical, and electronic characterizations of ZnO:Eu nanowire arrays are reported and discussed in detail. In particular, the influence of different Eu concentrations during electrochemical deposition was investigated together with the sensing properties and mechanism. Surprisingly, by using only 10 μM Eu ions during deposition, the value of the gas response increased by a factor of nearly 130 compared to an undoped ZnO nanowire and we found an H2 gas response of ∼7860 for a single ZnO:Eu nanowire device. Further, the synthesized nanowire sensors were tested with ultraviolet (UV) light and a range of test gases, showing a UV responsiveness of ∼12.8 and a good selectivity to 100 ppm H2 gas. A dual-mode nanosensor is shown to detect UV/H2 gas simultaneously for selective detection of H2 during UV irradiation and its effect on the sensing mechanism. The nanowire sensing approach here demonstrates the feasibility of using such small devices to detect hydrogen leaks in harsh, small-scale environments, for example, stacked battery packs in mobile applications. In addition, the results obtained are supported through density functional theory-based simulations, which highlight the importance of rare earth nanoparticles on the oxide surface for improved sensitivity and selectivity of gas sensors, even at room temperature, thereby allowing, for instance, lower power consumption and denser deployment. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.09. Elaborarea şi lansarea seriei de nanosateliţi cu misiuni de cercetare de pe Staţia Spaţială Internaţională, monitorizarea, postoperarea lor şi promovarea tehnologiilor spaţiale / Development and launch of the series of nanosatellites with research missions on the International Space Station, monitoring, postoperating and promoting space technologies | en_US |
dc.relation | SuSiBaBy | en_US |
dc.relation.ispartof | ACS Appl Mater Interfaces | en_US |
dc.subject | Eu2O3 | en_US |
dc.subject | ZnO | en_US |
dc.subject | sensor | en_US |
dc.subject | hydrogen | en_US |
dc.subject | electrochemical deposition | en_US |
dc.title | Nanosensors Based on a Single ZnO:Eu Nanowire for Hydrogen Gas Sensing | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1021/acsami.2c10975 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0002-7913-9712 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 20.80009.5007.09 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lupan-et-al-2022-nanosensors-based-on-a-single-zno-eu-nanowire-for-hydrogen-gas-sensing.pdf | 10.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.