Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2246
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TIGINYANU, Ion | en_US |
dc.date.accessioned | 2023-12-10T11:47:45Z | - |
dc.date.available | 2023-12-10T11:47:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | TIGINYANU, I., Nature-inspired floating rafts and liquid marbles driven by electric/magnetic fields and surface-tension gradients. In: International Intelligent Materials 2022 Conference Kiel, Germany, June 29 - July 1, 2022. | en_US |
dc.identifier.uri | https://findresearcher.sdu.dk/ws/portalfiles/portal/203917932/IIM_2022_Program_Booklet.pdf | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2246 | - |
dc.description.abstract | The modern market requires new multifunctional materials compatible with both electronics and living organisms. | en_US |
dc.language.iso | en | en_US |
dc.title | Nature-inspired floating rafts and liquid marbles driven by electric/magnetic fields and surface-tension gradients | en_US |
dc.type | Article | en_US |
dc.relation.conference | International Intelligent Materials | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0003-0893-0854 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM_2022_Program_Booklet_30-30.pdf | 100.28 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.