Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2251
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SECRIERU, Silvia | en_US |
dc.contributor.author | NEGRU, Ion | en_US |
dc.date.accessioned | 2023-12-11T20:18:17Z | - |
dc.date.available | 2023-12-11T20:18:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | SECRIERU, Silvia, NEGRU, Ion. Caracteristica comparativă a indicilor fotosintetici la caise. In: Sectorul agroalimentar – realizări și perspective, Ed. 1, 11-12 noiembrie 2022, Chisinau. Chişinău: Print-Caro, 2023, pp. 49-50. ISBN 978-9975-165-51-8.. | en_US |
dc.identifier.isbn | 978-9975-165-51-8 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2251 | - |
dc.description.abstract | Research on the study of growth parameters and photosynthetic activity of apricot plants was carried out in agroecological conditions of the southern fruit-growing area of the Republic of Moldova | en_US |
dc.language.iso | other | en_US |
dc.relation | 20.80009.5107.04 Adaptarea tehnologiilor durabile și ecologice de producere a fructelor sub aspect cantitativ și calitativ în funcție de integritatea sistemei de cultură și schimbărilor climatice | en_US |
dc.relation.ispartof | Sectorul agroalimentar – realizări și perspective | en_US |
dc.subject | Variety | en_US |
dc.subject | Gross biomass | en_US |
dc.subject | Absolutely dry biomass | en_US |
dc.subject | Assimilatory pigments | en_US |
dc.subject | Chlorophyll | en_US |
dc.subject | Carotenoids | en_US |
dc.title | Caracteristica comparativă a indicilor fotosintetici la caise | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
49-50_63.pdf | 734.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.