Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/234
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOAGHI, Eugenia | en_US |
dc.contributor.author | RESITCA Vladislav | en_US |
dc.contributor.author | CIUMAC, J. | en_US |
dc.date.accessioned | 2020-03-25T20:34:16Z | - |
dc.date.available | 2020-03-25T20:34:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Boaghi E, Resitca V, Ciumac J. Water Activity Influence on Walnuts (Juglans Regia L.) Microbiological and Oxidative Stability. Int J Food Sci Nutr Diet. 2019;8(2):401-404. doi: dx.doi.org/10.19070/2326-3350-1900071 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/234 | - |
dc.description.abstract | Walnut is the gold reserve of Republic of Moldova, being highly valued for their quality (size and protein content). In 2017, Republic of Moldova managed to become one of the top producers and exporters of walnuts in the world. Lipid oxidation and microbiological growth has been correlated to water activity, therefore the objective of this study was to identify the influence of water activity on walnut (Juglans Regia L.) oxidative and microbiological stability. Walnuts were stored under different water activities and maintained for 16 weeks. Through this period, changes of moisture, peroxide value and microorganisms’ development were monitored. The highest oxidation rates were observed in walnuts stored under water activities ranges 0.0 - 0.28 and 0.48 - 1.00. Moisture content showed an increasing trend for all the water activity conditions. Analyzing the obtained results, we concluded that to reduce the number of bacteria and molds, as well as peroxide value and moisture content from walnut kernel, with a view to preserve their quality, it is necessary that the water activity of storage rooms to fit in limits from 0.28 to 0.48. | en_US |
dc.language.iso | en | en_US |
dc.relation | Development of methods and technics for modernisation of nuts (Juglans regia L.) processing technology using their biologically active constituents in the functional foods / Elaborări metodologice și tehnice pentru modernizarea tehnologiei de procesare a nucilor (Juglans regia L.) cu utilizarea componentelor biologic active în produse alimentare funcționale | en_US |
dc.relation.ispartof | International Journal of Food Science, Nutrition and Dietetics | en_US |
dc.subject | walnuts | en_US |
dc.subject | storage | en_US |
dc.subject | water activity | en_US |
dc.subject | peroxide value | en_US |
dc.title | Water Activity Influence on Walnuts (Juglans Regia L .) Microbiological and Oxidative Stability | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.19070/2326-3350-1900071 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Food and Nutrition | - |
crisitem.author.dept | Department of Food and Nutrition | - |
crisitem.author.orcid | 0000-0003-4574-2959 | - |
crisitem.author.orcid | 0000-0002-6063-1731 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.project.grantno | 15.817.02.30A | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFS-2326-3350-08-201.pdf | 648.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.