Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/235
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RADU Oxana | en_US |
dc.contributor.author | BAERLE Alexei | en_US |
dc.contributor.author | TATAROV, Pavel | en_US |
dc.contributor.author | POPESCU Liliana | en_US |
dc.date.accessioned | 2020-03-25T23:08:50Z | - |
dc.date.available | 2020-03-25T23:08:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | RADU, Oxana; BAERLE, Alexei; TATAROV, Pavel; POPESCU, Liliana. Factors that determine the shelf life of a butter-like spread based on walnut oil. In: Journal of Engineering Sciences. 2019, nr. 3, pp. 119-124. ISSN 2587-3474. | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/235 | - |
dc.description.abstract | The article describes the manufacturing stages for a new functional product that can enrich human diet with essential lipids – spread based on walnut oil. Due to the fact that its content of polyunsaturated fatty acids is in 3-4 times higher than in a classic milkbased butter, the problem of preserving spread biological value appeared. The analysis of product`s physico-chemical, structural, organoleptic and microbiological proprieties showed that the spread is stabile 10 days at (3 ± 2)ºC and within up to one month at – (6 ± 3)ºC. Polyunsaturated fatty acids in product composition were noticeably subjected to oxidative degradation only after 4 weeks of storage. It has been proven that namely microbiological stability is the determining factor, which affects the shelf life of a spread. | en_US |
dc.language.iso | en | en_US |
dc.relation | Development of methods and technics for modernisation of nuts (Juglans regia L.) processing technology using their biologically active constituents in the functional foods / Elaborări metodologice și tehnice pentru modernizarea tehnologiei de procesare a nucilor (Juglans regia L.) cu utilizarea componentelor biologic active în produse alimentare funcționale | en_US |
dc.relation | 19.80012.51.09A. Produse funcționale obținute prin valorificarea agenților naturali de textură și carotenoide | en_US |
dc.relation.ispartof | Journal of Engineering Science | en_US |
dc.subject | functional product | en_US |
dc.subject | dairy and vegetable lipids | en_US |
dc.subject | polyunsaturated fatty acids | en_US |
dc.subject | storage period | en_US |
dc.title | Factors that determine the shelf life of a butter-like spread based on walnut oil | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5281/zenodo.3444139 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Food and Nutrition | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.orcid | 0000-0001-9260-6314 | - |
crisitem.author.orcid | 0000-0001-6392-9579 | - |
crisitem.author.orcid | 0000-0001-9923-8200 | - |
crisitem.author.orcid | 0000-0003-3381-7511 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.project.grantno | 15.817.02.30A | - |
crisitem.project.grantno | 19.80012.51.09A | - |
crisitem.project.fundingProgram | Young Researchers Program | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES_2019-3_119-124.pdf | 671.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.