Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2526
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALBU, Doina-Cezara | en_US |
dc.contributor.author | ALBU, Ion | en_US |
dc.date.accessioned | 2024-02-12T18:16:04Z | - |
dc.date.available | 2024-02-12T18:16:04Z | - |
dc.date.issued | 2023-06-22 | - |
dc.identifier.citation | ALBU, Doina-Cezara, ALBU, Ion. Aplicarea metodei evaluării nedistructive pentru zidăria clădirilor istorice din or. Chișinău: metoda indicelui de calitate a zidăriei. In: Patrimoniul arhitectural: aspecte tehnice, economice şi juridice, Ed. 3, 22 iunie 2023, Chişinău. Chișinău: MS Logo, 2023, Ediția a 3-a, pp. 18-27. ISBN 978-9975-3573-9-5. | en_US |
dc.identifier.isbn | 978-9975-3573-9-5 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2526 | - |
dc.description.abstract | Preserving and protecting historic buildings presents many challenges for those who aim to preserve the architectural heritage of Chisinau. In this field, knowledge of the condition of masonry is fundamental. However, destructive testing is not always a solution that can be applied to historic masonry structures. In order to overcome this type of problem the authors of this paper, propose a non-destructive - visual evaluation method for estimating some critical parameters of masonry material. Starting from the fact that the behaviour of masonry material depends on several factors, such as the strength of components like mortar and masonry elements, the unit shape, and the volumetric ratio between elements and their weaving, which is the result of applying a series of constructive solutions that form the "rule of art". Given the complexity of the problem due to a large number of variables, a visual estimate of the mechanical parameters of the walls can be made on the basis of an evaluation of the qualitative criteria. In this paper, it is proposed to apply this visual method to the urban mansion of S.L. Starov, at 42 Tricolor Street, town. Chisinau. | en_US |
dc.language.iso | other | en_US |
dc.relation | 20.80009.0807.34 Sporirea valorii patrimoniului arhitectural din Republica Moldova | en_US |
dc.subject | masonry quality index | en_US |
dc.subject | non-destructive method | en_US |
dc.subject | historic building | en_US |
dc.subject | evaluation | en_US |
dc.subject | Deterioration | en_US |
dc.title | Aplicarea metodei evaluării nedistructive pentru zidăria clădirilor istorice din or. Chișinău: metoda indicelui de calitate a zidăriei | en_US |
dc.title.alternative | Application of the non-destructive evaluation method for the masonry of historical buildings in Chisinau: Masonry quality index method | en_US |
dc.type | Article | en_US |
dc.relation.conference | Patrimoniul arhitectural: aspecte tehnice, economice şi juridice | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18-27_8.pdf | 697.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.