Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/256
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUTULEAC, Emilian | en_US |
dc.contributor.author | ZAPOROJAN, Sergiu | en_US |
dc.contributor.author | MORARU, Victor | en_US |
dc.contributor.author | SCLIFOS, Alexei | en_US |
dc.date.accessioned | 2020-03-28T11:45:07Z | - |
dc.date.available | 2020-03-28T11:45:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | GUŢULEAC, E.; ZAPOROJAN, S.; MORARU, V.; SCLIFOS, A. Performance modeling of network defense in breadth systems by matrix rewriting srn with fuzzy parameters. In: Journal of Engineering Science, Vol. XXVI, no. 3, 2019, pp. 38-53. ISSN 2587-3474 | en_US |
dc.identifier.issn | 2587-3474 | - |
dc.identifier.issn | 2587-3482 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/256 | - |
dc.description.abstract | We have defined in this paper, a new kind of stochastic reward network (SRN) by introducing matrix attributes and fuzzy parameters of timed transitions and of rewriting rules, called MFRSRN, allowing the dynamic marking-dependent reconfiguration of these models. Moreover, this formalism offers a descriptive language that allows managing the compact representations the model's size through the introduction of matrix structuring and rewriting mechanisms of the compositional model's behavior. As an example of application, we show how the proposed formalism can be applied to performance modeling of network “Defense in Breadth” system which includes the combination of firewall, IDS, honeypot and moving target defense (MTD) techniques, taking into account the probabilistic and epistemic uncertainty aspects. | en_US |
dc.language.iso | en | en_US |
dc.relation | Models, methods and interfaces for control and optimization of intelligent manufacturing systems / Modele, metode și interfețe pentru conducerea și optimizarea sistemelor de fabricație inteligente | en_US |
dc.relation.ispartof | Journal of Engineering Science | en_US |
dc.subject | attack | en_US |
dc.subject | cyber-security | en_US |
dc.subject | evaluation | en_US |
dc.subject | fuzzy number | en_US |
dc.subject | honeypot | en_US |
dc.subject | moving target defense | en_US |
dc.subject | reconfiguration | en_US |
dc.subject | stochastic reward net | en_US |
dc.title | Performance modeling of network defense in breadth systems by matrix rewriting srn with fuzzy parameters | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
crisitem.author.orcid | 0000-0001-6839-514X | - |
crisitem.author.orcid | 0000-0001-5928-4229 | - |
crisitem.author.orcid | 0000-0002-5454-8341 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 15.817.02.28A | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES_2019-3_38-53.pdf | 893.18 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.