Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/292
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GHENDOV-MOŞANU, Aliona | en_US |
dc.contributor.author | STURZA, Rodica | en_US |
dc.contributor.author | CHERECHES, Tudor | en_US |
dc.contributor.author | PATRAS, Antoanela | en_US |
dc.date.accessioned | 2020-03-31T15:50:05Z | - |
dc.date.available | 2020-03-31T15:50:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Ghendov-Mosanu, Aliona, Sturza, Rodica, Cherecheș, Tudor, & Patras, Antoanela. (2019). A fuzzy logic approach to modeling of the extraction process of bioactive compounds. Journal of Engineering Science, XXVI (3), 89–99. http://doi.org/10.5281/zenodo.3444119 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/292 | - |
dc.description.abstract | The aim of the present study was to optimize the extraction process of bioactive compounds from berries and wastes from the agro-food industry (grape marc). Mathematical models of the extraction process of biologically active compounds based on algorithms of artificial intelligence: fuzzy logic and neuro-fuzzy algorithms have been established. The mathematical models, which use the experimental average values of uncertain models, as well as of some predictive models, offer values of the sizes with a large prediction horizon. It was established, that mathematical models, which use the experimental average values of uncertain models, the experimental data, as well as of some predictive models offer values of the sizes with a large prediction horizon. The existence of various interactions between the influence factors (ethanol concentration, extraction temperature, pretreatment method) and the measured parameters (total polyphenol index, quantity of tannins extracted and antiradical activity, DPPH) was established. The great diversity of processes at different products and various parameters, as well as the existence of non-linear dependencies between sizes, allow credible extrapolations of the results only within the experimental limits. | en_US |
dc.language.iso | en | en_US |
dc.relation | 18.51.07.01A/PS. Reduction of contamination of raw materials and food products with pathogenic microorganisms / Diminuarea contaminării materiei prime şi produselor alimentare cu microorganisme patogene | en_US |
dc.relation.ispartof | Journal of Engineering Science | en_US |
dc.subject | fuzzy mathematical model | en_US |
dc.subject | neuro-fuzzy mathematical model | en_US |
dc.subject | berries | en_US |
dc.subject | extraction | en_US |
dc.subject | bioactive compounds | en_US |
dc.title | A fuzzy logic approach to modeling of the extraction process of bioactive compounds | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5281/zenodo.3444119 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.orcid | 0000-0001-5214-3562 | - |
crisitem.author.orcid | 0000-0002-9552-1671 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.project.grantno | 18.51.07.01A/PS | - |
crisitem.project.fundingProgram | State programme 2018-2019 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES_2019-3_89-99.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.