Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/300
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STRATAN, Alexandra | en_US |
dc.contributor.author | COVACI, Ecaterina | en_US |
dc.contributor.author | MOGA, Georgeta | en_US |
dc.contributor.author | ARHIP, Vasile | en_US |
dc.contributor.author | NAZARIA, Aliona | en_US |
dc.date.accessioned | 2020-04-03T14:49:33Z | - |
dc.date.available | 2020-04-03T14:49:33Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | STRATAN, Alexandra; COVACI, Ecaterina; MOGA, Georgeta; ARHIP, Vasile; NAZARIA, Aliona. The mathematical modelling and interdependence of tartaric stabilization factors in natural wines. In: Modern Technologies in the Food Industry. 18-20 octombrie 2018, Chişinău. Chișinău, Republica Moldova: Tipografia „Bons Offices“, 2018, pp. 214-219. ISBN 978-9975-87-428-1. | en_US |
dc.identifier.isbn | 978-9975-87-428-1 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/300 | - |
dc.description.abstract | Wine quality depends on the vinification process and the geographical origin of the grapes but also highly relies on the varietal composition of the grape must. For this reason, the present work was undertaken to study the effect of the industrial stabilization process on the potassium bitartrate stability and composition of natural wines. Under laboratory conditions of production and refrigeration were tested and monitored two samples wines at each technological stage. According to achieved results was observed a decrease of color intensity, the content of tartaric acid within the limits of 23 ÷ 40 % of the initial values. Also, the complex stability of studied wines was conditioned by a number of factors: the mass concentration of potassium ions with a weight of 21.3 ÷ 24.5 %, the pH value with 12 %. | en_US |
dc.language.iso | en | en_US |
dc.relation | 18.80012.51.30A. Stabilirea criteriilor de transabilitate a vinurilor obținute din soiuri de struguri autohtone | en_US |
dc.subject | crystalline stabilization | en_US |
dc.subject | mathematical modeling | en_US |
dc.subject | winemaking | en_US |
dc.title | The mathematical modelling and interdependence of tartaric stabilization factors in natural wines | en_US |
dc.type | Article | en_US |
dc.relation.conference | Modern Technologies in the food industry | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.orcid | 0000-0002-8108-4810 | - |
crisitem.author.orcid | 0000-0001-7992-7316 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.project.grantno | 18.80012.51.30A | - |
crisitem.project.fundingProgram | Young Researchers Program | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
214-219_1.pdf | 511.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.