Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/304
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CRETU, Vasilii | en_US |
dc.contributor.author | ABABII, Nicolai | en_US |
dc.contributor.author | POSTICA, Vasile | en_US |
dc.contributor.author | MAGARIU, Nicolae | en_US |
dc.contributor.author | HOPPE, Mathias | en_US |
dc.contributor.author | VERJBIȚKI Valeri | en_US |
dc.contributor.author | SONTEA Victor | en_US |
dc.contributor.author | ADELUNG, Rainer | en_US |
dc.contributor.author | LUPAN, Oleg | en_US |
dc.date.accessioned | 2020-04-03T16:42:12Z | - |
dc.date.available | 2020-04-03T16:42:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Cretu V. et al. (2020) Acetone Sensing Properties of Nanostructured Copper Oxide Films on Glass Substrate. In: Tiginyanu I., Sontea V., Railean S. (eds) 4th International Conference on Nanotechnologies and Biomedical Engineering. ICNBME 2019. IFMBE Proceedings, vol 77. Springer, Cham | en_US |
dc.identifier.isbn | 978-3-030-31865-9 | - |
dc.identifier.isbn | 978-3-030-31866-6 | - |
dc.identifier.issn | 1680-0737 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-030-31866-6_56 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/304 | - |
dc.description.abstract | Copper oxide nanostructured films were synthesized via a chemical synthesis (SCS) method and annealed in low vacuum. The morphological properties were investigated using scanning electron microscopy (SEM). The elaborated sensor structures based on CuO/Cu2O films were tested to 100 ppm of acetone vapor. It was observed that by applying different temperatures for rapid thermal annealing the surface morphology of the films can be modified, as well as the composition of the films, which leads to the changes in gas response value for the tested gases. The possibility of controlling the sensitivity of the sensors by changing the RTA treatment temperature and the operating temperature was demonstrated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Cham | en_US |
dc.relation | 19.80012.50.04A. Efectul funcționalizării cu nanopuncte de Pd si PdO2 a peliculelor de CuO/Cu2O pentru senzori de gaze explozive și volatile | en_US |
dc.subject | CuO | en_US |
dc.subject | nanostructured films | en_US |
dc.subject | SCS | en_US |
dc.subject | chemical synthesis | en_US |
dc.subject | metal oxides | en_US |
dc.subject | acetone sensors | en_US |
dc.title | Acetone Sensing Properties of Nanostructured Copper Oxide Films on Glass Substrate | en_US |
dc.type | Article | en_US |
dc.relation.conference | IFMBE Proceedings | en_US |
dc.identifier.doi | 10.1007/978-3-030-31866-6_56 | - |
dc.identifier.scopus | 2-s2.0-85075596792 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0002-3096-5976 | - |
crisitem.author.orcid | 0000-0001-5046-8611 | - |
crisitem.author.orcid | 0000-0003-3494-2349 | - |
crisitem.author.orcid | 0000-0002-0372-8799 | - |
crisitem.author.orcid | 0000-0002-7913-9712 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 19.80012.50.04A | - |
crisitem.project.fundingProgram | Young Researchers Program | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acetone_Snesing_Properties_CRETU_Vasilii.pdf | 21.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.