Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/306
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ANDRONIC, Silvia | en_US |
dc.contributor.author | SANDULEAC, Ionel | en_US |
dc.contributor.author | CASIAN, Anatolie | en_US |
dc.date.accessioned | 2020-04-03T17:38:45Z | - |
dc.date.available | 2020-04-03T17:38:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Andronic S.C., Sanduleac I.I., Casian A.I. (2020) Peierls Structural Transition in Organic Crystals of TTT2I3 with Intermediate Carrier Concentration. In: Tiginyanu I., Sontea V., Railean S. (eds) 4th International Conference on Nanotechnologies and Biomedical Engineering. ICNBME 2019. IFMBE Proceedings, vol 77. Springer, Cham | en_US |
dc.identifier.isbn | 978-3-030-31865-9 | - |
dc.identifier.isbn | 978-3-030-31866-6 | - |
dc.identifier.issn | 1680-0737 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/306 | - |
dc.description.abstract | The Peierls structural transition in the nanostructured tetrathiotetracene-iodide crystal with intermediate carrier concentration is studied in 2D approximation. In the frame of the physical model, two the most important electron-phonon interactions are considered: of the deformation potential type and of the polaron type. The interaction of carriers with the structural defects is also taken into account. The renormalized phonon spectrum is calculated in the random phase approximation. The method of retarded temperature dependent Green function is applied. It is shown that the transition is of Peierls type and strongly depends on iodine concentration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Cham | en_US |
dc.relation | 19.80012.02.01F. Investigarea proprietăților termoelectrice și optice ale materialelor nanostructurate și sistemelor moleculare | en_US |
dc.relation | 13/29.10.18F TC | en_US |
dc.relation | National Project 14.02.116F | en_US |
dc.relation.ispartof | IFMBE Proceedings | en_US |
dc.subject | Quasi-one-dimensional organic materials | en_US |
dc.subject | Metal-insulator transition | en_US |
dc.subject | Peierls critical temperature | en_US |
dc.subject | renormalized phonons | en_US |
dc.subject | Interchain interaction | en_US |
dc.title | Peierls Structural Transition in Organic Crystals of TTT2I3 with Intermediate Carrier Concentration | en_US |
dc.type | Article | en_US |
dc.relation.conference | 4th International Conference on Nanotechnologies and Biomedical Engineering | en_US |
dc.identifier.doi | 10.1007/978-3-030-31866-6_40 | - |
dc.identifier.scopus | 2-s2.0-85075596458 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0002-7092-6867 | - |
crisitem.author.orcid | 0000-0001-7532-1288 | - |
crisitem.author.orcid | 0000-0003-0578-2534 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 19.80012.02.01F | - |
crisitem.project.fundingProgram | Young Researchers Program | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peierls_Structural_Transition_SANDULEAC_Ionel.pdf | 20.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.