Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/307
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SANDULEAC, Ionel | en_US |
dc.contributor.author | ANDRONIC, Silvia | en_US |
dc.contributor.author | CASIAN, Anatolie | en_US |
dc.date.accessioned | 2020-04-04T22:40:11Z | - |
dc.date.available | 2020-04-04T22:40:11Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Sanduleac I.I., Andronic S.C., Casian A.I. (2020) Nanostructured Organic Crystals as Prospective Thermoelectric Materials for Infrared Sensors. In: Tiginyanu I., Sontea V., Railean S. (eds) 4th International Conference on Nanotechnologies and Biomedical Engineering. ICNBME 2019. IFMBE Proceedings, vol 77. Springer, Cham | en_US |
dc.identifier.isbn | 978-3-030-31866-6 | - |
dc.identifier.isbn | 978-3-030-31865-9 | - |
dc.identifier.issn | 1680-0737 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/307 | - |
dc.description.abstract | In this paper we investigate the prospective of use of some nanostructured organic crystals as efficient thermoelectric material for infrared biosensors. Nowadays, the infrared sensors are widely implemented in thermal imaging system, night vision systems and different personal or clinical devices for health monitoring. A thermoelectric sensor consists of thermocouples of n-type and p-type materials with high electrical conductivity. The sensitivity of the sensor is determined mainly by the thermoelectric power factor of the material. Quasi-one dimensional organic crystals of tetrathiotetracene-iodide, TTT2I3 of p-type and tetrathiotetracene—tetracyanoquinodimethane, TTT(TCNQ)2 of n-type were proposed earlier as prospective materials with high thermoelectric power factor. In the following, the electrical conductivity, the Seebeck coefficient and the thermoelectric power factor of TTT2I3 crystals are calculated numerically as a function of temperature. The optimal values of charge carrier concentration in order to achieve a high thermoelectric power factor are determined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Cham | en_US |
dc.relation | 19.80012.02.01F. Investigarea proprietăților termoelectrice și optice ale materialelor nanostructurate și sistemelor moleculare | en_US |
dc.relation.ispartof | IFMBE Proceedings | en_US |
dc.subject | thermal imaging | en_US |
dc.subject | thermoelectric sensor | en_US |
dc.subject | infrared radiation | en_US |
dc.subject | organic crystal | en_US |
dc.subject | thermoelectric power factor | en_US |
dc.title | Nanostructured Organic Crystals as Prospective Thermoelectric Materials for Infrared Sensors | en_US |
dc.type | Article | en_US |
dc.relation.conference | 4th International Conference on Nanotechnologies and Biomedical Engineering | en_US |
dc.identifier.doi | 10.1007/978-3-030-31866-6_26 | - |
dc.identifier.scopus | 2-s2.0-85075614443 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0001-7532-1288 | - |
crisitem.author.orcid | 0000-0002-7092-6867 | - |
crisitem.author.orcid | 0000-0003-0578-2534 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 19.80012.02.01F | - |
crisitem.project.fundingProgram | Young Researchers Program | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nanostrcutred_Organic_Crystals_SANDULEAC_Ionel.pdf | 24.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.