Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/309
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SANDULEAC, Ionel | en_US |
dc.contributor.author | CASIAN, Anatolie | en_US |
dc.date.accessioned | 2020-04-04T22:54:50Z | - |
dc.date.available | 2020-04-04T22:54:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | SANDULEAC, Ionel; CASIAN, Anatolie. Thermoelectric properties of p-type TTT2I3 organic crystals as a function of temperature. In: NANO-2019: Limits of Nanoscience and Nanotechnologies. 24-27 septembrie 2019, Chişinău. Chișinău, Republica Moldova: 2019, p. 100. | en_US |
dc.identifier.uri | https://ibn.idsi.md/ro/vizualizare_articol/93038 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/309 | - |
dc.description.abstract | Nanostructured organic materials of tetrathiotetracene-iodide (TTT2I3) are very prospective p – type thermoelectric material. The internal structure is pronounced quasi-one dimensional, with molecular chains spaced at ~1 nm one from other. The charge transport takes place mainly along the chains, with rare phonon-assisted jumps between the chains. Earlier, the thermoelectric properties of this organic compound were estimated numerically in the frame of a detailed physical model, considering the most important internal interactions, as well as the weak interchain interactions. It was demonstrated [1] that important results could be obtained in TTT2I3 crystals after optimisation of some internal parameters of the crystal. However, the mentioned results were obtained for room temperature. For real applications, it is very important to investigate the temperature effects of the thermoelectric characteristics of TTT2I3 crystals. The obtained results are indicating that the thermoelectric power factor can be significantly enhanced for a wide range of crystal temperatures. | en_US |
dc.language.iso | en | en_US |
dc.relation | 19.80012.02.01F. Investigarea proprietăților termoelectrice și optice ale materialelor nanostructurate și sistemelor moleculare | en_US |
dc.title | Thermoelectric properties of p-type TTT2I3 organic crystals as a function of temperature | en_US |
dc.type | Article | en_US |
dc.relation.conference | SPINTECH-NANO-2019 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0001-7532-1288 | - |
crisitem.author.orcid | 0000-0003-0578-2534 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 19.80012.02.01F | - |
crisitem.project.fundingProgram | Young Researchers Program | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NANO_2019_pp100.pdf | 217.7 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.