Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/310
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ANDRONIC, Silvia | en_US |
dc.contributor.author | CASIAN, Anatolie | en_US |
dc.date.accessioned | 2020-04-04T22:58:02Z | - |
dc.date.available | 2020-04-04T22:58:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | ANDRONIC, Silvia; CASIAN, Anatolie. Phonons near Peierls structural transition. In: NANO-2019: Limits of Nanoscience and Nanotechnologies. 24-27 septembrie 2019, Chişinău. Chișinău, Republica Moldova: 2019, p. 74. | en_US |
dc.identifier.uri | https://ibn.idsi.md/ro/vizualizare_articol/92967 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/310 | - |
dc.description.abstract | The behavior of the Peierls structural transition in quasi-one-dimensional organic crystals of tetrathiotetracene-iodide (TTT2I3) for different values of carrier concentration is analyzed in 3D approximation. In the frame of the physical model, two the most important electronphonon interactions are considered. The first interaction is of deformation potential type and the second one is of the polaron type. The scattering on structural defects is also taken into account, and it is shown that this interaction is very important for the explanation of the Peierls structural transition in TTT2I3 crystals. The renormalized phonon spectrum is calculated in random phase approximation. It is shown that the transition is of Peierls type and strongly depends on iodine concentration. The Peierls critical temperature is determined. In [1] the same dependences for 2D physical model are presented. It is demonstrated that the holephonon interaction and the interaction with the structural defects diminish the renormalized phonon spectrum and reduce the sound velocity in a large temperature interval. | en_US |
dc.language.iso | en | en_US |
dc.relation | 19.80012.02.01F. Investigarea proprietăților termoelectrice și optice ale materialelor nanostructurate și sistemelor moleculare | en_US |
dc.title | Phonons near Peierls structural transition in the nanostructured tetrathiotetracene-iodide crystal | en_US |
dc.type | Article | en_US |
dc.relation.conference | SPINTECH-NANO-2019 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0002-7092-6867 | - |
crisitem.author.orcid | 0000-0003-0578-2534 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 19.80012.02.01F | - |
crisitem.project.fundingProgram | Young Researchers Program | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NANO_2019_pp74.pdf | 325.96 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.