Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/317
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERIL, Stephan | en_US |
dc.contributor.author | STAMOV, Ivan | en_US |
dc.contributor.author | TIRON, Andrei | en_US |
dc.contributor.author | ZALAMAI, Victor | en_US |
dc.contributor.author | SIRBU, Nicolae | en_US |
dc.date.accessioned | 2020-04-09T11:47:14Z | - |
dc.date.available | 2020-04-09T11:47:14Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.citation | S.I. Beril, I.G. Stamov, A.V. Tiron, V.V. Zalamai, N.N. Syrbu, Frenkel excitons and band structure in Sb2S3 single crystals, Optical Materials, Volume 101, 2020, 109737, ISSN 0925-3467, https://doi.org/10.1016/j.optmat.2020.109737. (http://www.sciencedirect.com/science/article/pii/S0925346720300884) Abstract: Anisotropy of optical properties of Sb2S3 single crystals was investigated at 11 and 300 K. Ground and excited states of four excitonic states (A, B, C and D) were found out. Parameters of observed excitons and bands V1 – V4 were determined. In Γ point of Brillouin zone the effective masses of electrons in the bottom conduction band (mc* = 1.08m0) and of holes in four top valence bands (mv1*, mv2* = 2.91m0 and mv3*, mv4* = 3.12m0) were estimated. The splitting magnitudes of valence bands V1 – V2 in the Brillouin zone center by crystal field (Δcf = 20 meV) and by spin-orbital interaction (Δso = 375 meV) were calculated. V3 and V4 bands have splitting of 198 meV. The observed features were interpreted on the base of existing theoretically calculated band structure and symmetries of excitons in Γ point of Brillouin zone for single crystals of orthorhombic symmetry (Pnma). Keywords: Antimony trisulfide; Optical spectroscopy; Reflection and absorption spectra; Band structure; Frenkel excitons | en_US |
dc.identifier.issn | 9253467 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/317 | - |
dc.description.abstract | Anisotropy of optical properties of Sb2S3 single crystals was investigated at 11 and 300 K. Ground and excited states of four excitonic states (A, B, C and D) were found out. Parameters of observed excitons and bands V1 – V4 were determined. In Γ point of Brillouin zone the effective masses of electrons in the bottom conduction band (mc* = 1.08m0) and of holes in four top valence bands (mv1*, mv2* = 2.91m0 and mv3*, mv4* = 3.12m0) were estimated. The splitting magnitudes of valence bands V1 – V2 in the Brillouin zone center by crystal field (Δcf = 20 meV) and by spin-orbital interaction (Δso = 375 meV) were calculated. V3 and V4 bands have splitting of 198 meV. The observed features were interpreted on the base of existing theoretically calculated band structure and symmetries of excitons in Γ point of Brillouin zone for single crystals of orthorhombic symmetry (Pnma). | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.20. Nanoarhitecturi în bază de GaN şi matrici tridimensionale din materiale biologice pentru aplicaţii în microfluidică şi inginerie tisulară | en_US |
dc.relation.ispartof | Optical Materials | en_US |
dc.subject | Antimony trisulfide | en_US |
dc.subject | Optical spectroscopy | en_US |
dc.subject | Reflection and absorption spectra | en_US |
dc.subject | Band structure | en_US |
dc.subject | Frenkel excitons | en_US |
dc.title | Frenkel excitons and band structure in Sb2S3 single crystals | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.optmat.2020.109737 | - |
dc.identifier.scopus | 2-s2.0-85079171057 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.orcid | 0000-0002-1882-2622 | - |
crisitem.author.orcid | 0000-0001-6800-8111 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 20.80009.5007.20. | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frenkel_excitons_and_band_structure_SYRBU_ZALAMAI.pdf | 28.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.