Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/330
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CAPITAN, Olga | en_US |
dc.date.accessioned | 2020-04-09T15:51:44Z | - |
dc.date.available | 2020-04-09T15:51:44Z | - |
dc.date.issued | 2020-03-23 | - |
dc.identifier.citation | Capitan, Olga. (2020). FEASIBILITY PRODUCTION OF GASEOUS BIOFUELS FROM WASTE IN THE REPUBLIC OF MOLDOVA. Journal of Social Sciences, III (1), 56–64. http://doi.org/10.5281/zenodo.3724635 | en_US |
dc.identifier.issn | 2587-3490 | - |
dc.identifier.issn | 2587-3504 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/330 | - |
dc.description.abstract | This paper deals with the cost of biogas and syngas produced from biodegradable waste was determined, at different capacities, which correspond to the powers of gas recovery plants for the purpose of electricity production in the conditions of the Republic of Moldova. The evolution rates of the annual cost of gases were determined. There were determined the levelized cost of biogas and syngas, which was compared with the levelized cost of natural gas. In order to ensure the comparability of these costs with that of natural gas, there are considered the levelized costs of biogases equivalent to the combustion heat of natural gas and the cost of natural gas which is one levelized for the same period. The cost of the syngas is higher than the biogas, this is due to the higher production technology cost and the lower heat value of syngas compared to the biogas. The production of gaseous biofuels, from biodegradable waste, in conditions of our country, proves to be profitable in the case of biogas, and of syngas - it is profitable at high powers. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Social Sciences | en_US |
dc.subject | biogas and syngas from biodegradable waste | en_US |
dc.subject | annual costs | en_US |
dc.subject | levelized cost | en_US |
dc.subject | cost evolution rate | en_US |
dc.title | Feasibility production of gaseous biofuels from waste in the Republic of Moldova | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5281/zenodo.3724635 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSS-1-2020_56-64.pdf | 390.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.