Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/369
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MARDAR, Maryna | en_US |
dc.contributor.author | ZNACHEK, Rafaela | en_US |
dc.contributor.author | MACARI, Artur | en_US |
dc.date.accessioned | 2020-04-12T14:20:42Z | - |
dc.date.available | 2020-04-12T14:20:42Z | - |
dc.date.issued | 2019-03-15 | - |
dc.identifier.citation | Mardar, Maryna, Znachek, Rafaela, & Macari, Artur. (2019). CHANGES IN CONSUMER PROPERTIES OF NEW GRAIN CRISPBREADS BASED ON SPELT DURING STORAGE. Journal of Engineering Science, XXVI (1), 96–105. http://doi.org/10.5281/zenodo.2640051 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/369 | - |
dc.description.abstract | The changes that occur with the organoleptic, physicochemical, and microbiological performance of new grain crispbreads based on spelt with the inclusion of enriching supplements in the process of storage. Types of packing, which are used for packing grain crispbreads have been analyzed. The results of the organoleptic analysis showed that the use of biaxially oriented polypropylene film (BOPP) kept the organoleptic performance of grain crispbreads at a high level for six months, in contrast to the samples that were stored in a polyethylene film (PF). According to the physical and chemical performance (mass fraction of moisture, acidity and the acid number of fat), it was found out that it is advisable to use metalized packages of BOPP for storage of crispbreads, allowing their storage life extension up to six months with a slight decrease in physical and chemical performance. Microbiological analysis showed that the inclusion of vegetable supplements in grain crispbreads reduced the overall insemination of the initial samples and improved the stability of finished products during storage, due to the antioxidant properties of enriching supplements. On the basis of the researches carried out, we define the guaranteed storage term for expanded heifers, which is 6 months in the BOPP package. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Engineering Science | en_US |
dc.subject | grain crispbreads | en_US |
dc.subject | spelt | en_US |
dc.subject | vegetable supplements | en_US |
dc.subject | storage | en_US |
dc.subject | consumer properties | en_US |
dc.subject | physicochemical performance | en_US |
dc.title | Changes in consumer properties of new grain crispbreads based on spelt during storage | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5281/zenodo.2640051 | - |
dc.identifier.doi | 2587-3474 | - |
dc.identifier.doi | 2587-3482 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.orcid | 0000-0003-4163-3771 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES -2019-1_96-105.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.