Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/371
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MITINA, Irina | en_US |
dc.contributor.author | ZGARDAN, Dan | en_US |
dc.contributor.author | STURZA, Rodica | en_US |
dc.contributor.author | SCUTARU, Iurie | en_US |
dc.date.accessioned | 2020-04-12T14:27:51Z | - |
dc.date.available | 2020-04-12T14:27:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Mitina, Irina, Zgardan, Dan, Sturza, Rodica, & Scutaru, Iurie. (2019). THE METHODOLOGICAL ASPECTS OF USING REAL-TIME POLYMERASE CHAIN REACTION (RT-PCR) IN BRETTANOMYCES/DEKKERA DETECTION. Journal of Engineering Science, XXVI (2), 117–125. http://doi.org/10.5281/zenodo.3249213 | en_US |
dc.identifier.issn | 2587-3474 | - |
dc.identifier.issn | 2587-3482 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/371 | - |
dc.description.abstract | Wine spoilage could be caused by a lot of genera and species of yeasts. One of the most damaging is Brettanomyces/Dekkera which causes severe quality problems in the wine industry. Timely detection of these organisms in wine is of crucial importance for preserving wine quality. The conventional methods of diagnostics are often time-consuming and laborious. For this, molecular-based methods of rapid testing, particularly real-time PCR are gaining increasing importance. In this work, the potential of the real-time PCR method in microbiological monitoring of wines was evaluated, and analysis process according to the PIKA WeihenstephanTM SO Detection Kit H Brettanomyces/Dekkera protocol was optimized. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Engineering Science | en_US |
dc.subject | red wine | en_US |
dc.subject | spoilage yeast | en_US |
dc.subject | dna extraction | en_US |
dc.subject | detection kit Brettanomyces/Dekkera | en_US |
dc.subject | real-time PCR | en_US |
dc.subject | volatile phenols | en_US |
dc.subject | cycle quantification (Cq) | en_US |
dc.title | The methodological aspects of using real-time polymerase chain reaction (rt-PCR) in Brettanomyces/Dekkera detection | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5281/zenodo.3249213 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.orcid | 0000-0002-1296-0864 | - |
crisitem.author.orcid | 0000-0002-9552-1671 | - |
crisitem.author.orcid | 0000-0002-9199-5183 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mitina-I-JES-2019-2_pp-117-125 (1).pdf | 871.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.