Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/378
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABABII, Victor | en_US |
dc.contributor.author | SUDACEVSCHI Viorica | en_US |
dc.contributor.author | BRANISTE, Rodica | en_US |
dc.contributor.author | CEBAN, Gheorghe | en_US |
dc.contributor.author | BORDIAN, Dimitrie | en_US |
dc.contributor.author | BOROZAN, Olesea | en_US |
dc.date.accessioned | 2020-04-12T16:17:44Z | - |
dc.date.available | 2020-04-12T16:17:44Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | ABABII, Victor; SUDACEVSCHI, Viorica; BRANIȘTE, Rodica ; CEBANU, Gheorghe; BORDIAN, Dimitrie; BOROZAN, Olesea. Monitoring of river-type aquatic ecosystems for forecasting the pollutant spreading process . In: Electronics, Communications and Computing. Editia a 10-a, 23-26 octombrie 2019, Chişinău. Chișinău, Republica Moldova: Universitatea Tehnică a Moldovei, 2019, p. 96. ISBN 777978-9975-108-84-3. | en_US |
dc.identifier.isbn | 978-9975-108-84-3 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/378 | - |
dc.description.abstract | The given work is dedicated to the development of a system for real-time monitoring of river-type aquatic ecosystems. The developed system can be applied to forecast the dispersion of pollutants on the surface and on the river banks. The monitoring system presents a network of mobile sensors, which are located on the surface of the river water, moving along its course, carrying out operations of occurrence of pollutants in water, data processing and storage. When approaching the reference stations (Access Points) the mobile sensors transmit the data accumulated on a server for their centralized storage, processing and analysis. | en_US |
dc.language.iso | en | en_US |
dc.subject | monitoring systems | en_US |
dc.subject | aquatic ecosystems | en_US |
dc.subject | transport of pollutants | en_US |
dc.subject | distributed nodes | en_US |
dc.subject | interpolation | en_US |
dc.subject | extrapolation | en_US |
dc.title | Monitoring of river-type aquatic ecosystems for forecasting the pollutant spreading process | en_US |
dc.type | Article | en_US |
dc.relation.conference | Electronics, Communications and Computing | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
crisitem.author.orcid | 0000-0002-0769-8144 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
96-96_10.pdf | 223.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.